
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1136 | 226 | 864 | 100 | 206 | 6853 | 200 | 1728 | 452 | 2273 |
| Oct 2026 | 2071 | 805 | 1645 | 431 | 11071 | 258639 | 13372 | 51003 | 24971 | 64220 |
| Sep 2026 | 1950 | 703 | 1457 | 119 | 3180 | 1143698 | 3598 | 43714 | 21092 | 58505 |
| Aug 2026 | 1978 | 796 | 1735 | 155 | 3329 | 1171093 | 3416 | 38180 | 17532 | 43531 |
| Jul 2026 | 1080 | 258 | 929 | 122 | 2884 | 75242 | 3663 | 27898 | 7761 | 32423 |
| Jun 2026 | 611 | 200 | 458 | 96 | 2767 | 93263 | 2884 | 13759 | 6019 | 18346 |
| May 2026 | 761 | 289 | 526 | 111 | 2678 | 172969 | 3457 | 16311 | 8985 | 23607 |
| Apr 2026 | 820 | 301 | 657 | 131 | 1359 | 36718 | 1967 | 9864 | 4520 | 12301 |
| Mar 2026 | 1238 | 369 | 941 | 141 | 1921 | 121487 | 2265 | 15060 | 5918 | 19823 |
| Feb 2026 | 1422 | 617 | 1205 | 129 | 3040 | 840536 | 3623 | 33751 | 17288 | 39818 |
| Jan 2026 | 1739 | 1092 | 1622 | 142 | 3350 | 3166422 | 4419 | 50303 | 33864 | 53914 |
| Dec 2025 | 1487 | 719 | 1353 | 179 | 3846 | 1256501 | 5565 | 41972 | 22305 | 46101 |
| Totals | 8343421 | 48429 | 343543 | 170707 | 414862 | |||||
| Generated by Webalizer Version 2.23 |