Usage Statistics for solarpowerbackup.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 9558
Total Files 3877
Total Pages 6703
Total Visits 2139
Total kB Files 44110
Total kB In 0
Total kB Out 0
Total Unique Sites 2364
Total Unique URLs 50
Total Unique Referrers 497
Total Unique User Agents 509
. Avg Max
Hits per Hour 12 269
Hits per Day 308 897
Files per Day 125 415
Pages per Day 216 470
Sites per Day 76 292
Visits per Day 69 110
kB Files per Day 1423 3435
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 40.56% 3877
Code 301 - Moved Permanently 0.13% 12
Code 400 - Bad Request 0.04% 4
Code 403 - Forbidden 0.09% 9
Code 404 - Not Found 59.15% 5654

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 330 3.45% 111 2.86% 133 1.98% 75 3.51% 152 6.43% 597 1.35% 0 0.00% 0 0.00%
2 662 6.93% 415 10.70% 355 5.30% 98 4.58% 220 9.31% 3435 7.79% 0 0.00% 0 0.00%
3 254 2.66% 138 3.56% 199 2.97% 75 3.51% 82 3.47% 589 1.34% 0 0.00% 0 0.00%
4 177 1.85% 54 1.39% 142 2.12% 79 3.69% 80 3.38% 344 0.78% 0 0.00% 0 0.00%
5 486 5.08% 174 4.49% 433 6.46% 74 3.46% 77 3.26% 2420 5.49% 0 0.00% 0 0.00%
6 331 3.46% 88 2.27% 314 4.68% 61 2.85% 59 2.50% 1209 2.74% 0 0.00% 0 0.00%
7 200 2.09% 91 2.35% 179 2.67% 66 3.09% 59 2.50% 1865 4.23% 0 0.00% 0 0.00%
8 156 1.63% 99 2.55% 93 1.39% 48 2.24% 63 2.66% 1384 3.14% 0 0.00% 0 0.00%
9 171 1.79% 152 3.92% 120 1.79% 50 2.34% 47 1.99% 1695 3.84% 0 0.00% 0 0.00%
10 390 4.08% 121 3.12% 379 5.65% 59 2.76% 59 2.50% 1221 2.77% 0 0.00% 0 0.00%
11 578 6.05% 160 4.13% 191 2.85% 98 4.58% 292 12.35% 2145 4.86% 0 0.00% 0 0.00%
12 111 1.16% 63 1.62% 90 1.34% 41 1.92% 47 1.99% 1100 2.49% 0 0.00% 0 0.00%
13 142 1.49% 75 1.93% 95 1.42% 45 2.10% 63 2.66% 1275 2.89% 0 0.00% 0 0.00%
14 390 4.08% 82 2.12% 365 5.45% 48 2.24% 52 2.20% 1054 2.39% 0 0.00% 0 0.00%
15 363 3.80% 72 1.86% 317 4.73% 45 2.10% 48 2.03% 950 2.15% 0 0.00% 0 0.00%
16 138 1.44% 99 2.55% 112 1.67% 63 2.95% 69 2.92% 961 2.18% 0 0.00% 0 0.00%
17 178 1.86% 100 2.58% 141 2.10% 65 3.04% 69 2.92% 1545 3.50% 0 0.00% 0 0.00%
18 505 5.28% 108 2.79% 174 2.60% 80 3.74% 266 11.25% 1534 3.48% 0 0.00% 0 0.00%
19 532 5.57% 157 4.05% 430 6.42% 77 3.60% 108 4.57% 2318 5.26% 0 0.00% 0 0.00%
20 188 1.97% 109 2.81% 150 2.24% 96 4.49% 122 5.16% 2354 5.34% 0 0.00% 0 0.00%
21 195 2.04% 96 2.48% 155 2.31% 94 4.39% 102 4.31% 1549 3.51% 0 0.00% 0 0.00%
22 281 2.94% 175 4.51% 240 3.58% 87 4.07% 86 3.64% 1743 3.95% 0 0.00% 0 0.00%
23 206 2.16% 142 3.66% 183 2.73% 66 3.09% 70 2.96% 1386 3.14% 0 0.00% 0 0.00%
24 243 2.54% 154 3.97% 192 2.86% 67 3.13% 68 2.88% 1802 4.09% 0 0.00% 0 0.00%
25 897 9.38% 277 7.14% 470 7.01% 110 5.14% 251 10.62% 1749 3.96% 0 0.00% 0 0.00%
26 167 1.75% 91 2.35% 137 2.04% 80 3.74% 79 3.34% 1093 2.48% 0 0.00% 0 0.00%
27 388 4.06% 76 1.96% 350 5.22% 45 2.10% 58 2.45% 1289 2.92% 0 0.00% 0 0.00%
28 182 1.90% 82 2.12% 151 2.25% 51 2.38% 56 2.37% 976 2.21% 0 0.00% 0 0.00%
29 194 2.03% 135 3.48% 133 1.98% 52 2.43% 51 2.16% 1285 2.91% 0 0.00% 0 0.00%
30 151 1.58% 79 2.04% 122 1.82% 67 3.13% 72 3.05% 576 1.31% 0 0.00% 0 0.00%
31 372 3.89% 102 2.63% 158 2.36% 78 3.65% 183 7.74% 667 1.51% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 558 5.84% 4 138 3.56% 13 422 6.30% 50 1538 3.49% 0 0 0.00% 0 0 0.00%
1 9 300 3.14% 5 162 4.18% 5 164 2.45% 35 1097 2.49% 0 0 0.00% 0 0 0.00%
2 8 257 2.69% 4 124 3.20% 5 175 2.61% 43 1337 3.03% 0 0 0.00% 0 0 0.00%
3 9 296 3.10% 5 171 4.41% 6 197 2.94% 88 2741 6.22% 0 0 0.00% 0 0 0.00%
4 7 227 2.37% 3 114 2.94% 6 193 2.88% 35 1085 2.46% 0 0 0.00% 0 0 0.00%
5 8 274 2.87% 5 182 4.69% 6 195 2.91% 76 2345 5.32% 0 0 0.00% 0 0 0.00%
6 19 603 6.31% 6 208 5.36% 14 460 6.86% 108 3363 7.62% 0 0 0.00% 0 0 0.00%
7 8 266 2.78% 5 163 4.20% 6 210 3.13% 28 869 1.97% 0 0 0.00% 0 0 0.00%
8 6 205 2.14% 3 121 3.12% 5 170 2.54% 67 2083 4.72% 0 0 0.00% 0 0 0.00%
9 8 259 2.71% 4 151 3.89% 5 161 2.40% 54 1689 3.83% 0 0 0.00% 0 0 0.00%
10 15 477 4.99% 5 167 4.31% 11 347 5.18% 43 1320 2.99% 0 0 0.00% 0 0 0.00%
11 6 215 2.25% 3 114 2.94% 4 142 2.12% 29 903 2.05% 0 0 0.00% 0 0 0.00%
12 10 318 3.33% 4 154 3.97% 6 196 2.92% 27 849 1.92% 0 0 0.00% 0 0 0.00%
13 10 310 3.24% 5 161 4.15% 7 224 3.34% 83 2568 5.82% 0 0 0.00% 0 0 0.00%
14 12 390 4.08% 5 162 4.18% 7 222 3.31% 72 2240 5.08% 0 0 0.00% 0 0 0.00%
15 8 278 2.91% 3 118 3.04% 5 166 2.48% 42 1304 2.96% 0 0 0.00% 0 0 0.00%
16 17 550 5.75% 5 159 4.10% 13 421 6.28% 86 2662 6.04% 0 0 0.00% 0 0 0.00%
17 20 626 6.55% 5 180 4.64% 15 495 7.38% 84 2618 5.93% 0 0 0.00% 0 0 0.00%
18 20 649 6.79% 5 176 4.54% 16 496 7.40% 82 2528 5.73% 0 0 0.00% 0 0 0.00%
19 26 826 8.64% 8 262 6.76% 20 648 9.67% 63 1953 4.43% 0 0 0.00% 0 0 0.00%
20 14 459 4.80% 4 146 3.77% 10 334 4.98% 45 1400 3.17% 0 0 0.00% 0 0 0.00%
21 11 358 3.75% 5 183 4.72% 7 232 3.46% 55 1717 3.89% 0 0 0.00% 0 0 0.00%
22 12 377 3.94% 6 208 5.36% 8 250 3.73% 59 1820 4.13% 0 0 0.00% 0 0 0.00%
23 15 480 5.02% 4 153 3.95% 5 183 2.73% 67 2081 4.72% 0 0 0.00% 0 0 0.00%

Top 24 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 1411 14.76% 6659 15.10% 0 0.00% 0 0.00% /
2 930 9.73% 3408 7.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 527 5.51% 10289 23.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 325 3.40% 4899 11.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
5 64 0.67% 92 0.21% 0 0.00% 0 0.00% /js/main.js
6 59 0.62% 1381 3.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 59 0.62% 2224 5.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 58 0.61% 2642 5.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 45 0.47% 1662 3.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 42 0.44% 239 0.54% 0 0.00% 0 0.00% /styles/main.css
11 40 0.42% 50 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
12 33 0.35% 2922 6.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
13 29 0.30% 2372 5.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 28 0.29% 723 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
15 24 0.25% 514 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
16 17 0.18% 92 0.21% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 14 0.15% 69 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 12 0.13% 579 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
19 11 0.12% 4 0.01% 0 0.00% 0 0.00% /plesk-stat/
20 11 0.12% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 11 0.12% 475 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
22 8 0.08% 58 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.06% 7 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
24 1 0.01% 7 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 527 5.51% 10289 23.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 1411 14.76% 6659 15.10% 0 0.00% 0 0.00% /
3 325 3.40% 4899 11.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 930 9.73% 3408 7.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 33 0.35% 2922 6.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
6 58 0.61% 2642 5.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 29 0.30% 2372 5.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
8 59 0.62% 2224 5.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 45 0.47% 1662 3.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 59 0.62% 1381 3.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1411 14.76% 837 51.92% /
2 930 9.73% 459 28.47% /plesk-stat/webstat-ssl/
3 527 5.51% 133 8.25% /plesk-stat/webstat-ssl/usage_202412.html
4 325 3.40% 48 2.98% /plesk-stat/webstat-ssl/usage_202411.html
5 33 0.35% 21 1.30% /plesk-stat/webstat-ssl/usage_202409.html
6 1 0.01% 17 1.05% /plesk-stat/webstat-ssl/usage_202408.html
7 29 0.30% 17 1.05% /plesk-stat/webstat-ssl/usage_202410.html
8 17 0.18% 12 0.74% /plesk-stat/ftpstat/
9 28 0.29% 12 0.74% /plesk-stat/webstat/usage_202411.html
10 24 0.25% 12 0.74% /plesk-stat/webstat/usage_202412.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1411 14.76% 814 50.59% /
2 527 5.51% 333 20.70% /plesk-stat/webstat-ssl/usage_202412.html
3 930 9.73% 293 18.21% /plesk-stat/webstat-ssl/
4 33 0.35% 22 1.37% /plesk-stat/webstat-ssl/usage_202409.html
5 325 3.40% 20 1.24% /plesk-stat/webstat-ssl/usage_202411.html
6 29 0.30% 19 1.18% /plesk-stat/webstat-ssl/usage_202410.html
7 24 0.25% 19 1.18% /plesk-stat/webstat/usage_202412.html
8 1 0.01% 16 0.99% /plesk-stat/webstat-ssl/usage_202408.html
9 17 0.18% 14 0.87% /plesk-stat/ftpstat/
10 28 0.29% 14 0.87% /plesk-stat/webstat/usage_202411.html

Top 30 of 2364 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 247 2.58% 0 0.00% 195 0.44% 0 0.00% 0 0.00% 1 0.05% 173.239.218.189
2 245 2.56% 0 0.00% 193 0.44% 0 0.00% 0 0.00% 1 0.05% 129.213.150.89
3 245 2.56% 0 0.00% 193 0.44% 0 0.00% 0 0.00% 1 0.05% 132.145.140.179
4 245 2.56% 0 0.00% 193 0.44% 0 0.00% 0 0.00% 1 0.05% 150.136.222.122
5 245 2.56% 0 0.00% 193 0.44% 0 0.00% 0 0.00% 1 0.05% 164.152.20.174
6 243 2.54% 0 0.00% 192 0.43% 0 0.00% 0 0.00% 1 0.05% 108.165.243.46
7 204 2.13% 204 5.26% 1574 3.57% 0 0.00% 0 0.00% 1 0.05% aabbcd3.cn
8 188 1.97% 0 0.00% 148 0.34% 0 0.00% 0 0.00% 1 0.05% 20.242.61.89
9 147 1.54% 0 0.00% 116 0.26% 0 0.00% 0 0.00% 1 0.05% 172.172.130.74
10 128 1.34% 128 3.30% 460 1.04% 0 0.00% 0 0.00% 21 0.98% 204.46.114.37.in-addr.arpa
11 120 1.26% 120 3.10% 385 0.87% 0 0.00% 0 0.00% 14 0.65% 82-147-85-65.vpsdedic.ru
12 111 1.16% 111 2.86% 438 0.99% 0 0.00% 0 0.00% 22 1.03% 37.139.53.25
13 103 1.08% 102 2.63% 155 0.35% 0 0.00% 0 0.00% 3 0.14% 185.253.97.254
14 101 1.06% 99 2.55% 270 0.61% 0 0.00% 0 0.00% 23 1.08% 8.215.88.163
15 82 0.86% 36 0.93% 1921 4.36% 0 0.00% 0 0.00% 4 0.19% loft10038.startdedicated.de
16 80 0.84% 8 0.21% 0 0.00% 0 0.00% 0 0.00% 8 0.37% ec2-3-15-40-247.us-east-2.compute.amazonaws.com
17 73 0.76% 73 1.88% 431 0.98% 0 0.00% 0 0.00% 13 0.61% 146.70.176.131
18 72 0.75% 0 0.00% 57 0.13% 0 0.00% 0 0.00% 2 0.09% hostglobal.plus
19 68 0.71% 68 1.75% 251 0.57% 0 0.00% 0 0.00% 11 0.51% host-92-20-201-6.as13285.net
20 61 0.64% 14 0.36% 1034 2.34% 0 0.00% 0 0.00% 4 0.19% static.46.145.243.136.clients.your-server.de
21 60 0.63% 6 0.15% 0 0.00% 0 0.00% 0 0.00% 6 0.28% ec2-13-235-242-255.ap-south-1.compute.amazonaws.com
22 60 0.63% 6 0.15% 0 0.00% 0 0.00% 0 0.00% 6 0.28% ec2-18-118-8-163.us-east-2.compute.amazonaws.com
23 60 0.63% 6 0.15% 0 0.00% 0 0.00% 0 0.00% 6 0.28% ec2-3-22-209-37.us-east-2.compute.amazonaws.com
24 51 0.53% 33 0.85% 155 0.35% 0 0.00% 0 0.00% 3 0.14% 4.227.36.94
25 50 0.52% 5 0.13% 0 0.00% 0 0.00% 0 0.00% 5 0.23% ec2-3-129-16-29.us-east-2.compute.amazonaws.com
26 50 0.52% 5 0.13% 0 0.00% 0 0.00% 0 0.00% 5 0.23% ec2-3-17-146-231.us-east-2.compute.amazonaws.com
27 50 0.52% 5 0.13% 0 0.00% 0 0.00% 0 0.00% 5 0.23% ec2-3-19-244-69.us-east-2.compute.amazonaws.com
28 50 0.52% 5 0.13% 0 0.00% 0 0.00% 0 0.00% 5 0.23% ec2-52-14-22-159.us-east-2.compute.amazonaws.com
29 50 0.52% 50 1.29% 187 0.42% 0 0.00% 0 0.00% 10 0.47% no.hidemyip.app
30 44 0.46% 5 0.13% 64 0.14% 0 0.00% 0 0.00% 9 0.42% 182.16.2.250

Top 10 of 2364 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82 0.86% 36 0.93% 1921 4.36% 0 0.00% 0 0.00% 4 0.19% loft10038.startdedicated.de
2 204 2.13% 204 5.26% 1574 3.57% 0 0.00% 0 0.00% 1 0.05% aabbcd3.cn
3 61 0.64% 14 0.36% 1034 2.34% 0 0.00% 0 0.00% 4 0.19% static.46.145.243.136.clients.your-server.de
4 18 0.19% 18 0.46% 770 1.75% 0 0.00% 0 0.00% 2 0.09% 27.115.124.45
5 15 0.16% 15 0.39% 670 1.52% 0 0.00% 0 0.00% 1 0.05% 154.216.20.167
6 21 0.22% 16 0.41% 628 1.42% 0 0.00% 0 0.00% 1 0.05% 113.215.189.175
7 34 0.36% 7 0.18% 617 1.40% 0 0.00% 0 0.00% 3 0.14% ninja-crawler84.blex.seranking.com
8 18 0.19% 8 0.21% 614 1.39% 0 0.00% 0 0.00% 2 0.09% bardolino.netestate.de
9 18 0.19% 8 0.21% 600 1.36% 0 0.00% 0 0.00% 1 0.05% crawl-149-56-150-177.dataproviderbot.com
10 5 0.05% 5 0.13% 585 1.33% 0 0.00% 0 0.00% 5 0.23% 3210-fraud.voidtruth.net

Top 30 of 497 Total Referrers
# Hits Referrer
1 6521 68.23% - (Direct Request)
2 168 1.76% https://www.google.com/search
3 105 1.10% http://solarpowerbackup.nl
4 100 1.05% https://1news.pp.ua
5 57 0.60% http://www.solarpowerbackup.nl
6 53 0.55% www.google.com
7 16 0.17% http://rrbusinessadvisors.com/__media__/js/netsoltrademark.php
8 10 0.10% https://hobicode.com
9 9 0.09% https://solarpowerbackup.nl
10 8 0.08% https://ulybka.camp
11 8 0.08% https://xn--krken9-xc8b.com
12 7 0.07% http://91.198.171.169:80/
13 7 0.07% http://millionformula.org
14 7 0.07% https://xn--meg-sb16-px0d.com
15 6 0.06% https://xn--krken11-bn4c.com
16 6 0.06% solarpowerbackup.nl
17 5 0.05% http://mediageneous.org
18 5 0.05% https://xn--meg-sb13-px0d.com
19 5 0.05% https://xn--meg-sb14-px0d.com
20 4 0.04% http://sjeska.com
21 4 0.04% https://xn--krken8-xc8b.com
22 3 0.03% http://baidu.com/
23 3 0.03% https://nashestroitelstvo.ru/
24 2 0.02% https://in.frompo.com/
25 2 0.02% https://www.google.com
26 2 0.02% https://www.google.com/
27 2 0.02% https://xn--krken-k11b.com
28 2 0.02% https://xn--krken10-bn4c.com
29 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
30 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads

Top 15 of 509 Total User Agents
# Hits User Agent
1 730 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 490 5.13% Go-http-client/2.0
3 337 3.53% Mozilla/4.0
4 316 3.31% Mozilla/5.0
5 266 2.78% Opera/9.80
6 257 2.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 236 2.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
8 147 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 125 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 114 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 105 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 101 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 100 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
14 100 1.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 97 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 6014 62.92% 1972 50.86% 21789 49.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 2218 23.21% 840 21.67% 10364 23.50% 0 0.00% 0 0.00% Commercial (com)
3 326 3.41% 184 4.75% 4886 11.08% 0 0.00% 0 0.00% Germany
4 278 2.91% 240 6.19% 3250 7.37% 0 0.00% 0 0.00% Network (net)
5 205 2.14% 205 5.29% 1581 3.58% 0 0.00% 0 0.00% China
6 175 1.83% 165 4.26% 791 1.79% 0 0.00% 0 0.00% Russian Federation
7 129 1.35% 129 3.33% 468 1.06% 0 0.00% 0 0.00% Address Routing (arpa)
8 35 0.37% 21 0.54% 149 0.34% 0 0.00% 0 0.00% Non-Profit (org)
9 31 0.32% 3 0.08% 28 0.06% 0 0.00% 0 0.00% Brazil
10 28 0.29% 19 0.49% 107 0.24% 0 0.00% 0 0.00% European Union
11 27 0.28% 22 0.57% 183 0.42% 0 0.00% 0 0.00% Netherlands
12 16 0.17% 16 0.41% 46 0.11% 0 0.00% 0 0.00% Vietnam
13 13 0.14% 13 0.34% 40 0.09% 0 0.00% 0 0.00% United Kingdom
14 8 0.08% 8 0.21% 43 0.10% 0 0.00% 0 0.00% Cambodia
15 8 0.08% 8 0.21% 236 0.54% 0 0.00% 0 0.00% Poland
16 8 0.08% 8 0.21% 24 0.05% 0 0.00% 0 0.00% Thailand
17 4 0.04% 1 0.03% 8 0.02% 0 0.00% 0 0.00% Generic Business (biz)
18 4 0.04% 3 0.08% 5 0.01% 0 0.00% 0 0.00% Professional (pro)
19 3 0.03% 2 0.05% 9 0.02% 0 0.00% 0 0.00% Canada
20 3 0.03% 3 0.08% 15 0.03% 0 0.00% 0 0.00% Czech Republic
21 3 0.03% 3 0.08% 20 0.05% 0 0.00% 0 0.00% Indonesia
22 3 0.03% 2 0.05% 14 0.03% 0 0.00% 0 0.00% Mexico
23 3 0.03% 1 0.03% 2 0.01% 0 0.00% 0 0.00% Turkey
24 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
25 2 0.02% 2 0.05% 13 0.03% 0 0.00% 0 0.00% Colombia
26 2 0.02% 2 0.05% 13 0.03% 0 0.00% 0 0.00% Iran
27 2 0.02% 2 0.05% 13 0.03% 0 0.00% 0 0.00% Nepal
28 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Australia
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
30 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23