Usage Statistics for solarpowerbackup.nl

Summary Period: November 2025
Generated 25-Nov-2025 10:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 23654
Total Files 12588
Total Pages 19993
Total Visits 5232
Total kB Files 197877
Total Unique Sites 3456
Total Unique URLs 56
Total Unique Referrers 1810
Total Unique Usernames 1
Total Unique User Agents 693
. Avg Max
Hits per Hour 39 766
Hits per Day 946 1523
Files per Day 503 1231
Pages per Day 799 1418
Sites per Day 138 312
Visits per Day 209 299
kB Files per Day 7915 17708
Hits by Response Code
Undefined response code 0.02% 5
Code 200 - OK 53.22% 12588
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.11% 26
Code 304 - Not Modified 0.16% 37
Code 400 - Bad Request 0.14% 32
Code 403 - Forbidden 0.10% 24
Code 404 - Not Found 46.25% 10941

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 710 3.00% 166 1.32% 464 2.32% 81 1.55% 137 3.96% 10373 5.24%
2 422 1.78% 120 0.95% 320 1.60% 77 1.47% 96 2.78% 2845 1.44%
3 522 2.21% 130 1.03% 436 2.18% 97 1.85% 131 3.79% 1486 0.75%
4 562 2.38% 131 1.04% 360 1.80% 121 2.31% 142 4.11% 1605 0.81%
5 616 2.60% 129 1.02% 458 2.29% 98 1.87% 122 3.53% 2626 1.33%
6 705 2.98% 340 2.70% 571 2.86% 182 3.48% 208 6.02% 3864 1.95%
7 1214 5.13% 505 4.01% 1122 5.61% 240 4.59% 228 6.60% 17708 8.95%
8 1129 4.77% 480 3.81% 1004 5.02% 295 5.64% 292 8.45% 8901 4.50%
9 845 3.57% 509 4.04% 755 3.78% 239 4.57% 239 6.92% 6817 3.45%
10 984 4.16% 571 4.54% 826 4.13% 223 4.26% 252 7.29% 6716 3.39%
11 1020 4.31% 713 5.66% 833 4.17% 265 5.06% 312 9.03% 9041 4.57%
12 1236 5.23% 647 5.14% 1131 5.66% 260 4.97% 266 7.70% 7507 3.79%
13 924 3.91% 627 4.98% 695 3.48% 247 4.72% 263 7.61% 15469 7.82%
14 1303 5.51% 694 5.51% 1175 5.88% 286 5.47% 277 8.02% 11516 5.82%
15 863 3.65% 565 4.49% 720 3.60% 242 4.63% 281 8.13% 6746 3.41%
16 1508 6.38% 637 5.06% 1112 5.56% 229 4.38% 239 6.92% 7509 3.79%
17 1011 4.27% 532 4.23% 853 4.27% 241 4.61% 250 7.23% 10543 5.33%
18 1177 4.98% 849 6.74% 1121 5.61% 235 4.49% 213 6.16% 9156 4.63%
19 1523 6.44% 1231 9.78% 1418 7.09% 271 5.18% 269 7.78% 11256 5.69%
20 1212 5.12% 599 4.76% 1045 5.23% 207 3.96% 208 6.02% 7124 3.60%
21 1088 4.60% 629 5.00% 995 4.98% 299 5.71% 258 7.47% 9092 4.59%
22 903 3.82% 493 3.92% 753 3.77% 256 4.89% 240 6.94% 8586 4.34%
23 835 3.53% 510 4.05% 686 3.43% 224 4.28% 248 7.18% 9051 4.57%
24 967 4.09% 588 4.67% 822 4.11% 246 4.70% 238 6.89% 9504 4.80%
25 375 1.59% 193 1.53% 318 1.59% 74 1.41% 83 2.40% 2836 1.43%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 1363 5.76% 23 578 4.59% 43 1091 5.46% 277 6923 3.50%
1 41 1036 4.38% 25 628 4.99% 34 866 4.33% 278 6961 3.52%
2 31 790 3.34% 16 417 3.31% 25 641 3.21% 305 7630 3.86%
3 53 1348 5.70% 19 497 3.95% 46 1174 5.87% 311 7782 3.93%
4 39 983 4.16% 21 532 4.23% 31 791 3.96% 246 6160 3.11%
5 27 685 2.90% 20 506 4.02% 23 589 2.95% 282 7058 3.57%
6 34 851 3.60% 18 473 3.76% 30 754 3.77% 375 9377 4.74%
7 39 993 4.20% 20 514 4.08% 30 750 3.75% 588 14710 7.43%
8 33 839 3.55% 20 523 4.15% 23 594 2.97% 592 14789 7.47%
9 36 919 3.89% 21 545 4.33% 32 821 4.11% 278 6958 3.52%
10 40 1022 4.32% 20 502 3.99% 37 939 4.70% 216 5394 2.73%
11 37 926 3.91% 24 616 4.89% 32 820 4.10% 269 6715 3.39%
12 28 704 2.98% 17 431 3.42% 25 626 3.13% 285 7122 3.60%
13 28 715 3.02% 18 466 3.70% 25 627 3.14% 256 6408 3.24%
14 39 989 4.18% 20 516 4.10% 34 855 4.28% 286 7149 3.61%
15 34 858 3.63% 18 474 3.77% 28 711 3.56% 244 6100 3.08%
16 64 1620 6.85% 22 561 4.46% 47 1183 5.92% 382 9561 4.83%
17 29 738 3.12% 20 501 3.98% 22 572 2.86% 283 7086 3.58%
18 49 1234 5.22% 28 709 5.63% 44 1105 5.53% 770 19254 9.73%
19 37 932 3.94% 24 605 4.81% 32 807 4.04% 315 7876 3.98%
20 49 1239 5.24% 21 545 4.33% 44 1122 5.61% 340 8510 4.30%
21 34 862 3.64% 19 485 3.85% 30 756 3.78% 260 6505 3.29%
22 47 1184 5.01% 22 553 4.39% 42 1068 5.34% 267 6663 3.37%
23 32 824 3.48% 16 411 3.27% 29 731 3.66% 207 5184 2.62%

Top 25 of 56 Total URLs
# Hits kB F URL
1 4196 17.74% 95918 48.47% /plesk-stat/webstat-ssl/usage_202508.html
2 3180 13.44% 10179 5.14% /
3 2745 11.60% 30518 15.42% /plesk-stat/webstat-ssl/usage_202511.html
4 860 3.64% 2326 1.18% /plesk-stat/webstat-ssl/
5 624 2.64% 4535 2.29% /plesk-stat/webstat/usage_202511.html
6 116 0.49% 12125 6.13% /plesk-stat/webstat-ssl/usage_202510.html
7 108 0.46% 193 0.10% /js/main.js
8 83 0.35% 11700 5.91% /plesk-stat/webstat-ssl/usage_202509.html
9 68 0.29% 1866 0.94% /styles/bootstrap-4.1.2/bootstrap.min.js
10 66 0.28% 3152 1.59% /js/jquery-3.2.1.min.js
11 64 0.27% 2563 1.30% /styles/bootstrap-4.1.2/popper.js
12 54 0.23% 458 0.23% /plesk-stat/webstat/
13 53 0.22% 6016 3.04% /plesk-stat/webstat-ssl/usage_202507.html
14 42 0.18% 285 0.14% /styles/main.css
15 42 0.18% 58 0.03% /styles/main_responsive.css
16 41 0.17% 2072 1.05% /styles/bootstrap-4.1.2/bootstrap.min.css
17 40 0.17% 281 0.14% /plesk-stat/ftpstat/
18 27 0.11% 14 0.01% /plesk-stat/anon_ftpstat/
19 21 0.09% 1759 0.89% /plesk-stat/webstat/usage_202508.html
20 20 0.08% 1878 0.95% /plesk-stat/webstat/usage_202509.html
21 19 0.08% 1530 0.77% /plesk-stat/webstat/usage_202510.html
22 17 0.07% 7 0.00% /plesk-stat/
23 13 0.05% 87 0.04% /error_docs/server.svg
24 7 0.03% 738 0.37% /plesk-stat/webstat/usage_202507.html
25 6 0.03% 16 0.01% /error_docs/styles.css

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 4196 17.74% 95918 48.47% /plesk-stat/webstat-ssl/usage_202508.html
2 2745 11.60% 30518 15.42% /plesk-stat/webstat-ssl/usage_202511.html
3 116 0.49% 12125 6.13% /plesk-stat/webstat-ssl/usage_202510.html
4 83 0.35% 11700 5.91% /plesk-stat/webstat-ssl/usage_202509.html
5 3180 13.44% 10179 5.14% /
6 53 0.22% 6016 3.04% /plesk-stat/webstat-ssl/usage_202507.html
7 624 2.64% 4535 2.29% /plesk-stat/webstat/usage_202511.html
8 66 0.28% 3152 1.59% /js/jquery-3.2.1.min.js
9 64 0.27% 2563 1.30% /styles/bootstrap-4.1.2/popper.js
10 860 3.64% 2326 1.18% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 4196 17.74% 1950 42.77% /plesk-stat/webstat-ssl/usage_202508.html
2 3180 13.44% 920 20.18% /
3 2745 11.60% 792 17.37% /plesk-stat/webstat-ssl/usage_202511.html
4 860 3.64% 474 10.40% /plesk-stat/webstat-ssl/
5 624 2.64% 185 4.06% /plesk-stat/webstat/usage_202511.html
6 116 0.49% 47 1.03% /plesk-stat/webstat-ssl/usage_202510.html
7 54 0.23% 32 0.70% /plesk-stat/webstat/
8 40 0.17% 27 0.59% /plesk-stat/ftpstat/
9 53 0.22% 26 0.57% /plesk-stat/webstat-ssl/usage_202507.html
10 83 0.35% 24 0.53% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2745 11.60% 1363 30.75% /plesk-stat/webstat-ssl/usage_202511.html
2 4196 17.74% 1269 28.63% /plesk-stat/webstat-ssl/usage_202508.html
3 3180 13.44% 885 19.96% /
4 860 3.64% 351 7.92% /plesk-stat/webstat-ssl/
5 624 2.64% 302 6.81% /plesk-stat/webstat/usage_202511.html
6 116 0.49% 50 1.13% /plesk-stat/webstat-ssl/usage_202510.html
7 54 0.23% 38 0.86% /plesk-stat/webstat/
8 40 0.17% 35 0.79% /plesk-stat/ftpstat/
9 53 0.22% 28 0.63% /plesk-stat/webstat-ssl/usage_202507.html
10 27 0.11% 22 0.50% /plesk-stat/anon_ftpstat/

Top 30 of 3456 Total Sites
# Hits Files kB F Visits Hostname
1 839 3.55% 839 6.67% 5432 2.75% 17 0.32% ip79.ip-54-37-220.eu
2 734 3.10% 31 0.25% 749 0.38% 1 0.02% 123.58.215.229
3 713 3.01% 620 4.93% 3683 1.86% 89 1.70% sby-telecom.info
4 378 1.60% 378 3.00% 1659 0.84% 47 0.90% vmi2223527.contaboserver.net
5 322 1.36% 0 0.00% 254 0.13% 2 0.04% 172.190.142.176
6 280 1.18% 85 0.68% 8966 4.53% 2 0.04% 45.148.10.244
7 236 1.00% 70 0.56% 9277 4.69% 1 0.02% 45.148.10.159
8 214 0.90% 0 0.00% 169 0.09% 2 0.04% 52.169.148.186
9 212 0.90% 0 0.00% 167 0.08% 2 0.04% 172.207.9.124
10 185 0.78% 162 1.29% 1038 0.52% 28 0.54% 78.183.105.148.dynamic.ttnet.com.tr
11 158 0.67% 0 0.00% 125 0.06% 1 0.02% 4.216.107.25
12 155 0.66% 0 0.00% 122 0.06% 1 0.02% 20.222.232.51
13 155 0.66% 137 1.09% 929 0.47% 54 1.03% 69.48.202.178
14 153 0.65% 6 0.05% 151 0.08% 2 0.04% 62.60.131.151
15 150 0.63% 136 1.08% 863 0.44% 28 0.54% vps3115184.trouble-free.net
16 149 0.63% 0 0.00% 118 0.06% 1 0.02% 172.176.132.14
17 149 0.63% 0 0.00% 118 0.06% 1 0.02% 52.254.55.45
18 146 0.62% 118 0.94% 481 0.24% 29 0.55% 126-3-31-64.static.reverse.lstn.net
19 143 0.60% 5 0.04% 138 0.07% 1 0.02% vmi2807041.contaboserver.net
20 140 0.59% 0 0.00% 110 0.06% 1 0.02% 172.207.123.72
21 138 0.58% 0 0.00% 109 0.06% 1 0.02% 20.39.203.102
22 137 0.58% 0 0.00% 108 0.05% 1 0.02% 48.218.56.208
23 136 0.57% 1 0.01% 113 0.06% 1 0.02% vps-fesjyzce
24 135 0.57% 0 0.00% 107 0.05% 2 0.04% 4.241.170.137
25 135 0.57% 0 0.00% 107 0.05% 1 0.02% 52.169.206.229
26 125 0.53% 0 0.00% 99 0.05% 1 0.02% 172.177.121.115
27 125 0.53% 0 0.00% 99 0.05% 1 0.02% 20.122.25.162
28 125 0.53% 0 0.00% 99 0.05% 1 0.02% 57.154.71.194
29 124 0.52% 0 0.00% 98 0.05% 1 0.02% 48.210.57.181
30 123 0.52% 0 0.00% 97 0.05% 1 0.02% 4.241.186.119

Top 10 of 3456 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 92 0.39% 83 0.66% 11729 5.93% 2 0.04% 45.148.10.115
2 236 1.00% 70 0.56% 9277 4.69% 1 0.02% 45.148.10.159
3 280 1.18% 85 0.68% 8966 4.53% 2 0.04% 45.148.10.244
4 839 3.55% 839 6.67% 5432 2.75% 17 0.32% ip79.ip-54-37-220.eu
5 713 3.01% 620 4.93% 3683 1.86% 89 1.70% sby-telecom.info
6 76 0.32% 46 0.37% 2816 1.42% 3 0.06% static.117.22.98.91.clients.your-server.de
7 378 1.60% 378 3.00% 1659 0.84% 47 0.90% vmi2223527.contaboserver.net
8 15 0.06% 15 0.12% 1530 0.77% 5 0.10% 72.207.113.97
9 88 0.37% 44 0.35% 1527 0.77% 1 0.02% 188.143.244.131
10 11 0.05% 11 0.09% 1400 0.71% 4 0.08% 72.205.0.93

Top 30 of 1810 Total Referrers
# Hits Referrer
1 11106 46.95% - (Direct Request)
2 980 4.14% https://www.google.com/search
3 178 0.75% https://www.yahoo.com/
4 173 0.73% https://www.google.fr/
5 168 0.71% https://duckduckgo.com/
6 167 0.71% https://www.google.co.uk/
7 165 0.70% https://www.bing.com/
8 155 0.66% https://www.google.com/
9 126 0.53% https://www.google.de/
10 118 0.50% http://solarpowerbackup.nl
11 98 0.41% http://www.solarpowerbackup.nl
12 46 0.19% https://solarpowerbackup.nl
13 30 0.13% 127.0.0.1
14 19 0.08% http://architectureessaysonline.brushd.com
15 15 0.06% https://architectureessaysonline.brushd.com/blog
16 12 0.05% https://brasilparadisegrill.com/menu/
17 12 0.05% https://melatonine-sans-ordonnance-suisse.e-monsite.com
18 12 0.05% https://pvacodes.com/
19 10 0.04% binance.com
20 9 0.04% https://mkoautos.nl/blogs/
21 9 0.04% https://ppt.cc/frT01x
22 6 0.03% http://utrogestan.xobor.de
23 6 0.03% https://europeantraveler.eu/
24 6 0.03% https://linkdirectory.at/
25 6 0.03% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
26 5 0.02% https://morphomics.science/wiki/Business_News_Staying_Updated_in_a_FastChanging_Global_Market
27 5 0.02% https://shopviets.com/quan-tay-nam-hang-hieu-tphcm/
28 5 0.02% https://www.rentacarsrilankahbs.com
29 4 0.02% https://4myplanet.org/
30 4 0.02% https://bchpls.org/

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% https://articlescad.com/satisfy-your-thirst-the-ultimate-manual-to-drink-mobile-cases-203897.html
2 1 9.09% https://myspace.com/fontwire05
3 1 9.09% https://pinup-officialsite.kz
4 1 9.09% https://replicahermesbags.co/
5 1 9.09% https://urlscan.io/result/0199b3e8-1d51-73dd-96c3-3df67ffa5ff1/
6 1 9.09% https://wild-gay-college-parties.com
7 1 9.09% https://www.24propertyinspain.com/user/profile/1236277
8 1 9.09% https://www.hulkshare.com/pipedog3/
9 1 9.09% https://www.instapaper.com/p/15969855
10 1 9.09% https://www.instapaper.com/p/15970991
11 1 9.09% https://www.libertyballers.com/users/harry91

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 64 0.27% 64 0.51% 7 0.00% 9 0.17% admin

Top 15 of 693 Total User Agents
# Hits User Agent
1 1852 7.83% Mozilla/5.0
2 1846 7.80% Opera/9.80
3 1725 7.29% Mozilla/4.0
4 602 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 377 1.59% Go-http-client/2.0
6 306 1.29% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
7 300 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 283 1.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 282 1.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
10 273 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 247 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
12 232 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
13 227 0.96% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 225 0.95% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 220 0.93% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for November 2025

Top 30 of 44 Total Countries
# Hits Files kB F Country
1 16307 68.94% 7050 56.01% 130521 65.96% Unresolved/Unknown
2 2447 10.34% 1642 13.04% 25424 12.85% Commercial (com)
3 2079 8.79% 1498 11.90% 17913 9.05% Network (net)
4 1083 4.58% 1046 8.31% 9637 4.87% European Union
5 714 3.02% 621 4.93% 3685 1.86% Generic TLD (info)
6 254 1.07% 140 1.11% 5479 2.77% Germany
7 188 0.79% 165 1.31% 1057 0.53% Turkey
8 95 0.40% 90 0.71% 562 0.28% Address Routing (arpa)
9 90 0.38% 63 0.50% 393 0.20% Vietnam
10 58 0.25% 20 0.16% 1268 0.64% British Indian Ocean Territory
11 41 0.17% 41 0.33% 258 0.13% Thailand
12 35 0.15% 21 0.17% 140 0.07% Canada
13 32 0.14% 29 0.23% 236 0.12% Russian Federation
14 26 0.11% 26 0.21% 164 0.08% Sweden
15 24 0.10% 17 0.14% 409 0.21% Brazil
16 23 0.10% 4 0.03% 38 0.02% St. Helena
17 22 0.09% 15 0.12% 131 0.07% Indonesia
18 21 0.09% 11 0.09% 62 0.03% Non-Profit (org)
19 15 0.06% 9 0.07% 58 0.03% St. Pierre and Miquelon
20 14 0.06% 10 0.08% 24 0.01% Argentina
21 14 0.06% 10 0.08% 77 0.04% Netherlands
22 13 0.05% 13 0.10% 80 0.04% Czech Republic
23 13 0.05% 9 0.07% 8 0.00% Japan
24 6 0.03% 4 0.03% 33 0.02% India
25 5 0.02% 5 0.04% 33 0.02% Cambodia
26 4 0.02% 4 0.03% 12 0.01% Ecuador
27 3 0.01% 3 0.02% 19 0.01% Professional (pro)
28 3 0.01% 2 0.02% 9 0.00% Belarus
29 3 0.01% 2 0.02% 17 0.01% Colombia
30 3 0.01% 3 0.02% 25 0.01% Greece


Generated by Webalizer Version 2.23