Usage Statistics for solarpowerbackup.nl

Summary Period: December 2025
Generated 02-Jan-2026 12:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 46101
Total Files 22305
Total Pages 41972
Total Visits 5565
Total kB Files 1256501
Total kB In 0
Total kB Out 0
Total Unique Sites 3846
Total Unique URLs 58
Total Unique Referrers 753
Total Unique Usernames 1
Total Unique User Agents 683
. Avg Max
Hits per Hour 61 512
Hits per Day 1487 4292
Files per Day 719 3387
Pages per Day 1353 4160
Sites per Day 124 291
Visits per Day 179 267
kB Files per Day 40532 318370
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 48.38% 22305
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.05% 25
Code 304 - Not Modified 0.04% 18
Code 400 - Bad Request 0.07% 31
Code 403 - Forbidden 0.24% 110
Code 404 - Not Found 51.19% 23600
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 753 1.63% 325 1.46% 635 1.51% 197 3.54% 194 5.04% 5115 0.41% 0 0.00% 0 0.00%
2 1015 2.20% 334 1.50% 877 2.09% 226 4.06% 234 6.08% 4698 0.37% 0 0.00% 0 0.00%
3 876 1.90% 296 1.33% 667 1.59% 210 3.77% 184 4.78% 2909 0.23% 0 0.00% 0 0.00%
4 948 2.06% 423 1.90% 821 1.96% 265 4.76% 235 6.11% 5461 0.43% 0 0.00% 0 0.00%
5 903 1.96% 272 1.22% 666 1.59% 195 3.50% 157 4.08% 3846 0.31% 0 0.00% 0 0.00%
6 471 1.02% 281 1.26% 399 0.95% 201 3.61% 136 3.54% 2621 0.21% 0 0.00% 0 0.00%
7 1491 3.23% 284 1.27% 1382 3.29% 187 3.36% 154 4.00% 5122 0.41% 0 0.00% 0 0.00%
8 1083 2.35% 309 1.39% 956 2.28% 177 3.18% 182 4.73% 5171 0.41% 0 0.00% 0 0.00%
9 2404 5.21% 419 1.88% 2276 5.42% 267 4.80% 264 6.86% 4813 0.38% 0 0.00% 0 0.00%
10 1161 2.52% 392 1.76% 1067 2.54% 190 3.41% 159 4.13% 4641 0.37% 0 0.00% 0 0.00%
11 1249 2.71% 367 1.65% 1110 2.64% 178 3.20% 214 5.56% 3745 0.30% 0 0.00% 0 0.00%
12 1273 2.76% 319 1.43% 1204 2.87% 142 2.55% 163 4.24% 3897 0.31% 0 0.00% 0 0.00%
13 553 1.20% 287 1.29% 470 1.12% 136 2.44% 168 4.37% 3394 0.27% 0 0.00% 0 0.00%
14 993 2.15% 297 1.33% 899 2.14% 168 3.02% 170 4.42% 3057 0.24% 0 0.00% 0 0.00%
15 1219 2.64% 396 1.78% 987 2.35% 127 2.28% 173 4.50% 4348 0.35% 0 0.00% 0 0.00%
16 1186 2.57% 249 1.12% 1077 2.57% 117 2.10% 166 4.32% 2429 0.19% 0 0.00% 0 0.00%
17 902 1.96% 297 1.33% 738 1.76% 140 2.52% 176 4.58% 4111 0.33% 0 0.00% 0 0.00%
18 821 1.78% 386 1.73% 659 1.57% 184 3.31% 225 5.85% 3643 0.29% 0 0.00% 0 0.00%
19 1075 2.33% 385 1.73% 921 2.19% 183 3.29% 219 5.69% 4041 0.32% 0 0.00% 0 0.00%
20 1151 2.50% 413 1.85% 1047 2.49% 185 3.32% 178 4.63% 2883 0.23% 0 0.00% 0 0.00%
21 1082 2.35% 379 1.70% 984 2.34% 167 3.00% 179 4.65% 3710 0.30% 0 0.00% 0 0.00%
22 696 1.51% 338 1.52% 529 1.26% 142 2.55% 155 4.03% 2485 0.20% 0 0.00% 0 0.00%
23 2280 4.95% 1609 7.21% 2160 5.15% 143 2.57% 169 4.39% 137409 10.94% 0 0.00% 0 0.00%
24 3156 6.85% 2713 12.16% 3029 7.22% 160 2.88% 176 4.58% 252162 20.07% 0 0.00% 0 0.00%
25 4292 9.31% 3387 15.18% 4160 9.91% 147 2.64% 168 4.37% 318370 25.34% 0 0.00% 0 0.00%
26 3360 7.29% 1694 7.59% 3289 7.84% 148 2.66% 143 3.72% 146473 11.66% 0 0.00% 0 0.00%
27 1146 2.49% 356 1.60% 1025 2.44% 168 3.02% 181 4.71% 4006 0.32% 0 0.00% 0 0.00%
28 1123 2.44% 429 1.92% 969 2.31% 259 4.65% 291 7.57% 6158 0.49% 0 0.00% 0 0.00%
29 2987 6.48% 1875 8.41% 2868 6.83% 220 3.95% 225 5.85% 160137 12.74% 0 0.00% 0 0.00%
30 2829 6.14% 2108 9.45% 2679 6.38% 173 3.11% 159 4.13% 139193 11.08% 0 0.00% 0 0.00%
31 1623 3.52% 686 3.08% 1422 3.39% 172 3.09% 184 4.78% 6452 0.51% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 56 1744 3.78% 29 899 4.03% 52 1616 3.85% 1647 51069 4.06% 0 0 0.00% 0 0 0.00%
1 45 1425 3.09% 30 947 4.25% 38 1199 2.86% 1814 56227 4.47% 0 0 0.00% 0 0 0.00%
2 68 2124 4.61% 31 969 4.34% 63 1973 4.70% 1884 58414 4.65% 0 0 0.00% 0 0 0.00%
3 56 1743 3.78% 31 984 4.41% 51 1588 3.78% 1925 59671 4.75% 0 0 0.00% 0 0 0.00%
4 54 1688 3.66% 32 999 4.48% 50 1557 3.71% 1977 61294 4.88% 0 0 0.00% 0 0 0.00%
5 64 1996 4.33% 31 991 4.44% 57 1793 4.27% 2016 62482 4.97% 0 0 0.00% 0 0 0.00%
6 62 1931 4.19% 31 991 4.44% 56 1740 4.15% 1993 61797 4.92% 0 0 0.00% 0 0 0.00%
7 55 1710 3.71% 35 1091 4.89% 50 1571 3.74% 1969 61047 4.86% 0 0 0.00% 0 0 0.00%
8 78 2445 5.30% 31 976 4.38% 67 2079 4.95% 1964 60880 4.85% 0 0 0.00% 0 0 0.00%
9 64 1989 4.31% 36 1130 5.07% 57 1778 4.24% 2004 62110 4.94% 0 0 0.00% 0 0 0.00%
10 54 1675 3.63% 31 966 4.33% 50 1574 3.75% 2031 62971 5.01% 0 0 0.00% 0 0 0.00%
11 64 2014 4.37% 28 875 3.92% 60 1877 4.47% 1585 49129 3.91% 0 0 0.00% 0 0 0.00%
12 35 1107 2.40% 24 757 3.39% 30 937 2.23% 1428 44283 3.52% 0 0 0.00% 0 0 0.00%
13 93 2888 6.26% 31 961 4.31% 86 2678 6.38% 1658 51383 4.09% 0 0 0.00% 0 0 0.00%
14 52 1616 3.51% 26 835 3.74% 47 1478 3.52% 1165 36110 2.87% 0 0 0.00% 0 0 0.00%
15 50 1576 3.42% 24 761 3.41% 45 1404 3.35% 1046 32429 2.58% 0 0 0.00% 0 0 0.00%
16 51 1604 3.48% 24 752 3.37% 48 1489 3.55% 1075 33324 2.65% 0 0 0.00% 0 0 0.00%
17 63 1963 4.26% 28 884 3.96% 59 1841 4.39% 1371 42504 3.38% 0 0 0.00% 0 0 0.00%
18 72 2260 4.90% 32 993 4.45% 67 2094 4.99% 1653 51246 4.08% 0 0 0.00% 0 0 0.00%
19 63 1956 4.24% 28 875 3.92% 53 1657 3.95% 1558 48307 3.84% 0 0 0.00% 0 0 0.00%
20 77 2397 5.20% 30 930 4.17% 70 2179 5.19% 1533 47537 3.78% 0 0 0.00% 0 0 0.00%
21 65 2024 4.39% 29 922 4.13% 60 1885 4.49% 1684 52204 4.15% 0 0 0.00% 0 0 0.00%
22 59 1834 3.98% 28 885 3.97% 55 1717 4.09% 1793 55574 4.42% 0 0 0.00% 0 0 0.00%
23 77 2392 5.19% 30 932 4.18% 73 2268 5.40% 1758 54512 4.34% 0 0 0.00% 0 0 0.00%

Top 26 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 12770 27.70% 1158683 92.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 4799 10.41% 18917 1.51% 0 0.00% 0 0.00% /
3 2402 5.21% 5996 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 685 1.49% 13586 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
5 570 1.24% 10764 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
6 107 0.23% 164 0.01% 0 0.00% 0 0.00% /js/main.js
7 81 0.18% 1986 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 80 0.17% 3469 0.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 80 0.17% 2918 0.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 68 0.15% 527 0.04% 0 0.00% 0 0.00% /styles/main.css
11 67 0.15% 117 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
12 66 0.14% 3852 0.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 60 0.13% 508 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
14 53 0.11% 5164 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
15 47 0.10% 5360 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
16 32 0.07% 20 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 31 0.07% 229 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 28 0.06% 2182 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
19 26 0.06% 174 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
20 23 0.05% 1880 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
21 21 0.05% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 21 0.05% 1649 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
23 15 0.03% 34 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 14 0.03% 613 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/uWDvz49dGqoViscQDJ_9xyg1LEAtbqMrJMtzi0PB_cM
26 5 0.01% 498 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12770 27.70% 1158683 92.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 4799 10.41% 18917 1.51% 0 0.00% 0 0.00% /
3 685 1.49% 13586 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
4 570 1.24% 10764 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
5 2402 5.21% 5996 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 47 0.10% 5360 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
7 53 0.11% 5164 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
8 66 0.14% 3852 0.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 80 0.17% 3469 0.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 80 0.17% 2918 0.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 4799 10.41% 1406 31.11% /
2 685 1.49% 1194 26.42% /plesk-stat/webstat-ssl/usage_202508.html
3 2402 5.21% 725 16.04% /plesk-stat/webstat-ssl/
4 570 1.24% 495 10.95% /plesk-stat/webstat-ssl/usage_202511.html
5 12770 27.70% 495 10.95% /plesk-stat/webstat-ssl/usage_202512.html
6 53 0.11% 33 0.73% /plesk-stat/webstat-ssl/usage_202510.html
7 60 0.13% 29 0.64% /plesk-stat/webstat/
8 31 0.07% 21 0.46% /plesk-stat/ftpstat/
9 47 0.10% 21 0.46% /plesk-stat/webstat-ssl/usage_202509.html
10 32 0.07% 18 0.40% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 4799 10.41% 1588 35.98% /
2 12770 27.70% 1016 23.02% /plesk-stat/webstat-ssl/usage_202512.html
3 2402 5.21% 771 17.47% /plesk-stat/webstat-ssl/
4 570 1.24% 505 11.44% /plesk-stat/webstat-ssl/usage_202511.html
5 685 1.49% 307 6.96% /plesk-stat/webstat-ssl/usage_202508.html
6 47 0.10% 34 0.77% /plesk-stat/webstat-ssl/usage_202509.html
7 53 0.11% 34 0.77% /plesk-stat/webstat-ssl/usage_202510.html
8 60 0.13% 33 0.75% /plesk-stat/webstat/
9 32 0.07% 23 0.52% /plesk-stat/anon_ftpstat/
10 31 0.07% 21 0.48% /plesk-stat/ftpstat/

Top 30 of 3846 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5519 11.97% 5519 24.74% 576328 45.87% 0 0.00% 0 0.00% 3 0.05% 206.189.230.201
2 1701 3.69% 1701 7.63% 177642 14.14% 0 0.00% 0 0.00% 2 0.04% 149.28.252.207.vultrusercontent.com
3 1624 3.52% 1624 7.28% 89167 7.10% 0 0.00% 0 0.00% 3 0.05% 161.35.10.87
4 1624 3.52% 1624 7.28% 169600 13.50% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
5 906 1.97% 906 4.06% 94617 7.53% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
6 504 1.09% 0 0.00% 398 0.03% 0 0.00% 0 0.00% 2 0.04% 4.197.60.90
7 460 1.00% 1 0.00% 369 0.03% 0 0.00% 0 0.00% 3 0.05% 13.71.30.28
8 401 0.87% 401 1.80% 2876 0.23% 0 0.00% 0 0.00% 141 2.53% 6.100.172.144.static.cloudzy.com
9 370 0.80% 0 0.00% 292 0.02% 0 0.00% 0 0.00% 2 0.04% 20.89.192.194
10 360 0.78% 0 0.00% 284 0.02% 0 0.00% 0 0.00% 5 0.09% 68.218.109.167
11 359 0.78% 273 1.22% 1978 0.16% 0 0.00% 0 0.00% 148 2.66% 69.48.202.178
12 326 0.71% 0 0.00% 257 0.02% 0 0.00% 0 0.00% 3 0.05% 52.178.176.146
13 318 0.69% 0 0.00% 251 0.02% 0 0.00% 0 0.00% 4 0.07% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
14 302 0.66% 0 0.00% 238 0.02% 0 0.00% 0 0.00% 2 0.04% 40.83.96.65
15 299 0.65% 2 0.01% 248 0.02% 0 0.00% 0 0.00% 2 0.04% 4.230.45.150
16 285 0.62% 201 0.90% 1000 0.08% 0 0.00% 0 0.00% 37 0.66% bras-base-okvlon0102w-grc-58-174-95-64-150.dsl.bell.ca
17 280 0.61% 0 0.00% 221 0.02% 0 0.00% 0 0.00% 4 0.07% 4.241.241.191
18 262 0.57% 262 1.17% 27362 2.18% 0 0.00% 0 0.00% 2 0.04% 212.28.70.174
19 254 0.55% 1 0.00% 206 0.02% 0 0.00% 0 0.00% 2 0.04% 52.164.187.143
20 252 0.55% 0 0.00% 199 0.02% 0 0.00% 0 0.00% 1 0.02% 20.189.70.28
21 252 0.55% 0 0.00% 199 0.02% 0 0.00% 0 0.00% 1 0.02% 4.189.120.86
22 252 0.55% 0 0.00% 199 0.02% 0 0.00% 0 0.00% 1 0.02% 4.193.187.138
23 252 0.55% 0 0.00% 199 0.02% 0 0.00% 0 0.00% 1 0.02% 4.194.58.148
24 252 0.55% 0 0.00% 199 0.02% 0 0.00% 0 0.00% 1 0.02% 4.217.186.84
25 243 0.53% 0 0.00% 192 0.02% 0 0.00% 0 0.00% 2 0.04% 52.175.53.247
26 230 0.50% 0 0.00% 181 0.01% 0 0.00% 0 0.00% 2 0.04% 4.190.217.162
27 230 0.50% 0 0.00% 181 0.01% 0 0.00% 0 0.00% 2 0.04% 4.230.34.135
28 220 0.48% 0 0.00% 174 0.01% 0 0.00% 0 0.00% 1 0.02% 172.190.142.176
29 220 0.48% 0 0.00% 174 0.01% 0 0.00% 0 0.00% 3 0.05% 20.78.176.13
30 218 0.47% 0 0.00% 172 0.01% 0 0.00% 0 0.00% 1 0.02% 4.230.46.114

Top 10 of 3846 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5519 11.97% 5519 24.74% 576328 45.87% 0 0.00% 0 0.00% 3 0.05% 206.189.230.201
2 1701 3.69% 1701 7.63% 177642 14.14% 0 0.00% 0 0.00% 2 0.04% 149.28.252.207.vultrusercontent.com
3 1624 3.52% 1624 7.28% 169600 13.50% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
4 906 1.97% 906 4.06% 94617 7.53% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
5 1624 3.52% 1624 7.28% 89167 7.10% 0 0.00% 0 0.00% 3 0.05% 161.35.10.87
6 262 0.57% 262 1.17% 27362 2.18% 0 0.00% 0 0.00% 2 0.04% 212.28.70.174
7 171 0.37% 75 0.34% 4580 0.36% 0 0.00% 0 0.00% 16 0.29% discovery-crawler35.blex.seranking.com
8 401 0.87% 401 1.80% 2876 0.23% 0 0.00% 0 0.00% 141 2.53% 6.100.172.144.static.cloudzy.com
9 77 0.17% 69 0.31% 2741 0.22% 0 0.00% 0 0.00% 6 0.11% hn.kd.ny.adsl
10 359 0.78% 273 1.22% 1978 0.16% 0 0.00% 0 0.00% 148 2.66% 69.48.202.178

Top 30 of 753 Total Referrers
# Hits Referrer
1 15980 34.66% - (Direct Request)
2 7370 15.99% https://www.safaritheglobe.com
3 4263 9.25% https://www.nudity-club.co.uk
4 1538 3.34% https://www.bing.com/
5 1532 3.32% https://www.google.com/
6 1518 3.29% https://www.yahoo.com/
7 1515 3.29% https://duckduckgo.com/
8 1498 3.25% https://www.google.fr/
9 1492 3.24% https://www.google.de/
10 1432 3.11% https://www.google.co.uk/
11 676 1.47% https://www.google.com/search
12 662 1.44% https://solarpowerbackup.nl
13 187 0.41% http://solarpowerbackup.nl
14 131 0.28% http://www.solarpowerbackup.nl
15 31 0.07% https://bullminers.eu
16 26 0.06% www.google.com
17 23 0.05% https://bitcryptomarket.com
18 17 0.04% http://rybelsusenligne.onlc.fr
19 16 0.03% http://biopexa.forumactif.be
20 15 0.03% http://mysimba.xobor.de
21 15 0.03% http://ppt.cc/fCrx6x
22 15 0.03% https://ketoconazole.xobor.de
23 13 0.03% https://btcgoldshop.com
24 10 0.02% https://ppt.cc/f8USlx
25 9 0.02% https://bitgolder.com
26 9 0.02% https://shopviets.com/quan-tay-nam-hang-hieu-tphcm/
27 9 0.02% https://www.rentacarsrilankahbs.com
28 8 0.02% binance.com
29 8 0.02% https://applecryptos.com
30 5 0.01% https://www.softplus.net//wp-login.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% https://forum.tvoipostavshik.ru/proxy.phplink=https://patrimoine.minesparis.psl.eu/wiki/index.php/utilisateur:danniellebaumgar
2 1 11.11% https://mzems.ru/bitrix/redirect.phpgoto=https://harry.main.jp/mediawiki/index.php/利用者:verenashuler2
3 1 11.11% https://output.jsbin.com/rotevopifu/
4 1 11.11% https://setiathome.berkeley.edu/show_user.phpuserid=13384205
5 1 11.11% https://www.giveawayoftheday.com/forums/profile/1424443
6 1 11.11% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_bexley.html
7 1 11.11% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_plymouth_mi.html
8 1 11.11% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_santa_maria.html
9 1 11.11% https://www.replicahermesbags.co/product/grade-hermes-dupes-kelly-sellier/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 95 0.21% 95 0.43% 218 0.02% 0 0.00% 0 0.00% 12 0.22% admin

Top 15 of 683 Total User Agents
# Hits User Agent
1 2386 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2367 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2356 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2300 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2275 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1175 2.55% Mozilla/4.0
7 1144 2.48% Mozilla/5.0
8 1120 2.43% Opera/9.80
9 567 1.23% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 564 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
11 562 1.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 545 1.18% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
13 545 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
14 540 1.17% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 536 1.16% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for December 2025

Top 30 of 54 Total Countries
# Hits Files kB F kB In kB Out Country
1 34312 74.43% 13692 61.39% 762814 60.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 9017 19.56% 6892 30.90% 476390 37.91% 0 0.00% 0 0.00% Commercial (com)
3 1270 2.75% 775 3.47% 7673 0.61% 0 0.00% 0 0.00% Network (net)
4 291 0.63% 205 0.92% 1027 0.08% 0 0.00% 0 0.00% Canada
5 216 0.47% 168 0.75% 696 0.06% 0 0.00% 0 0.00% Turkey
6 206 0.45% 99 0.44% 1657 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
7 161 0.35% 78 0.35% 1515 0.12% 0 0.00% 0 0.00% European Union
8 146 0.32% 100 0.45% 1667 0.13% 0 0.00% 0 0.00% Germany
9 94 0.20% 34 0.15% 577 0.05% 0 0.00% 0 0.00% Non-Profit (org)
10 57 0.12% 40 0.18% 1180 0.09% 0 0.00% 0 0.00% Russian Federation
11 51 0.11% 44 0.20% 162 0.01% 0 0.00% 0 0.00% Czech Republic
12 42 0.09% 36 0.16% 127 0.01% 0 0.00% 0 0.00% Sweden
13 22 0.05% 13 0.06% 357 0.03% 0 0.00% 0 0.00% Brazil
14 20 0.04% 13 0.06% 122 0.01% 0 0.00% 0 0.00% Netherlands
15 20 0.04% 12 0.05% 49 0.00% 0 0.00% 0 0.00% Vietnam
16 18 0.04% 14 0.06% 41 0.00% 0 0.00% 0 0.00% Indonesia
17 16 0.03% 3 0.01% 16 0.00% 0 0.00% 0 0.00% Generic TLD (info)
18 13 0.03% 9 0.04% 39 0.00% 0 0.00% 0 0.00% China
19 10 0.02% 3 0.01% 23 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 9 0.02% 8 0.04% 31 0.00% 0 0.00% 0 0.00% Belarus
21 9 0.02% 2 0.01% 19 0.00% 0 0.00% 0 0.00% India
22 9 0.02% 8 0.04% 7 0.00% 0 0.00% 0 0.00% Norway
23 8 0.02% 6 0.03% 21 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
24 8 0.02% 4 0.02% 35 0.00% 0 0.00% 0 0.00% France
25 8 0.02% 7 0.03% 12 0.00% 0 0.00% 0 0.00% Cambodia
26 8 0.02% 6 0.03% 38 0.00% 0 0.00% 0 0.00% Thailand
27 7 0.02% 3 0.01% 14 0.00% 0 0.00% 0 0.00% Argentina
28 6 0.01% 3 0.01% 32 0.00% 0 0.00% 0 0.00% Finland
29 5 0.01% 5 0.02% 14 0.00% 0 0.00% 0 0.00% Japan
30 4 0.01% 3 0.01% 11 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23