Usage Statistics for solarpowerbackup.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 18281
Total Files 5679
Total Pages 13865
Total Visits 2130
Total kB Files 118614
Total Unique Sites 1820
Total Unique URLs 52
Total Unique Referrers 285
Total Unique Usernames 1
Total Unique User Agents 397
. Avg Max
Hits per Hour 58 1672
Hits per Day 1406 3458
Files per Day 436 1475
Pages per Day 1066 2251
Sites per Day 140 250
Visits per Day 163 206
kB Files per Day 9124 74855
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 31.07% 5679
Code 206 - Partial Content 0.04% 7
Code 301 - Moved Permanently 0.07% 13
Code 304 - Not Modified 0.04% 8
Code 400 - Bad Request 0.05% 10
Code 403 - Forbidden 0.19% 35
Code 404 - Not Found 68.52% 12527
Code 405 - Method Not Allowed 0.01% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2485 13.59% 1475 25.97% 2251 16.24% 194 9.11% 250 13.74% 74855 63.11%
2 3458 18.92% 481 8.47% 1945 14.03% 182 8.54% 194 10.66% 5190 4.38%
3 1595 8.72% 372 6.55% 1372 9.90% 173 8.12% 199 10.93% 3621 3.05%
4 744 4.07% 299 5.27% 516 3.72% 130 6.10% 163 8.96% 4385 3.70%
5 1735 9.49% 252 4.44% 1448 10.44% 157 7.37% 184 10.11% 3431 2.89%
6 526 2.88% 243 4.28% 469 3.38% 151 7.09% 150 8.24% 1874 1.58%
7 967 5.29% 488 8.59% 843 6.08% 165 7.75% 160 8.79% 2705 2.28%
8 803 4.39% 319 5.62% 647 4.67% 164 7.70% 188 10.33% 2987 2.52%
9 2342 12.81% 479 8.43% 1188 8.57% 165 7.75% 197 10.82% 5296 4.47%
10 1180 6.45% 427 7.52% 1034 7.46% 203 9.53% 193 10.60% 6296 5.31%
11 1202 6.58% 351 6.18% 1081 7.80% 174 8.17% 156 8.57% 4186 3.53%
12 951 5.20% 405 7.13% 825 5.95% 206 9.67% 214 11.76% 2745 2.31%
13 293 1.60% 88 1.55% 246 1.77% 68 3.19% 93 5.11% 1043 0.88%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 45 590 3.23% 12 158 2.78% 40 520 3.75% 101 1319 1.11%
1 132 1724 9.43% 12 168 2.96% 113 1477 10.65% 187 2436 2.05%
2 29 379 2.07% 11 152 2.68% 24 317 2.29% 88 1150 0.97%
3 56 738 4.04% 11 153 2.69% 47 620 4.47% 161 2091 1.76%
4 40 528 2.89% 12 157 2.76% 21 279 2.01% 124 1615 1.36%
5 164 2139 11.70% 15 202 3.56% 67 880 6.35% 237 3081 2.60%
6 54 703 3.85% 31 406 7.15% 46 598 4.31% 284 3692 3.11%
7 16 216 1.18% 9 117 2.06% 12 159 1.15% 93 1215 1.02%
8 28 376 2.06% 13 171 3.01% 23 303 2.19% 138 1798 1.52%
9 64 841 4.60% 25 329 5.79% 55 724 5.22% 601 7818 6.59%
10 40 531 2.90% 22 287 5.05% 34 453 3.27% 505 6567 5.54%
11 151 1974 10.80% 17 230 4.05% 67 877 6.33% 651 8457 7.13%
12 27 357 1.95% 13 170 2.99% 22 288 2.08% 491 6388 5.39%
13 32 418 2.29% 20 269 4.74% 27 362 2.61% 477 6202 5.23%
14 68 889 4.86% 22 291 5.12% 58 754 5.44% 581 7559 6.37%
15 53 689 3.77% 24 322 5.67% 47 611 4.41% 548 7121 6.00%
16 58 755 4.13% 15 198 3.49% 53 690 4.98% 483 6277 5.29%
17 33 433 2.37% 18 244 4.30% 28 373 2.69% 471 6127 5.17%
18 41 533 2.92% 14 191 3.36% 37 484 3.49% 496 6450 5.44%
19 42 551 3.01% 24 316 5.56% 36 474 3.42% 481 6257 5.28%
20 45 596 3.26% 17 231 4.07% 39 518 3.74% 484 6298 5.31%
21 49 647 3.54% 22 286 5.04% 45 590 4.26% 510 6629 5.59%
22 84 1095 5.99% 32 425 7.48% 79 1034 7.46% 681 8850 7.46%
23 44 579 3.17% 15 206 3.63% 36 480 3.46% 247 3217 2.71%

Top 30 of 52 Total URLs
# Hits kB F URL
1 2640 14.44% 14018 11.82% /
2 688 3.76% 2848 2.40% /plesk-stat/webstat-ssl/
3 417 2.28% 67707 57.08% /plesk-stat/webstat-ssl/usage_202512.html
4 408 2.23% 31 0.03% /robots.txt
5 331 1.81% 636 0.54% /over.php
6 223 1.22% 5162 4.35% /plesk-stat/webstat-ssl/usage_202603.html
7 206 1.13% 2910 2.45% /plesk-stat/webstat/usage_202512.html
8 191 1.04% 55 0.05% /sitemap.xml
9 59 0.32% 98 0.08% /js/main.js
10 50 0.27% 2407 2.03% /styles/bootstrap-4.1.2/popper.js
11 49 0.27% 2720 2.29% /js/jquery-3.2.1.min.js
12 47 0.26% 1446 1.22% /styles/bootstrap-4.1.2/bootstrap.min.js
13 36 0.20% 2555 2.15% /plesk-stat/webstat-ssl/usage_202602.html
14 33 0.18% 277 0.23% /styles/main.css
15 32 0.18% 2149 1.81% /styles/bootstrap-4.1.2/bootstrap.min.css
16 32 0.18% 61 0.05% /styles/main_responsive.css
17 22 0.12% 206 0.17% /plesk-stat/webstat/
18 12 0.07% 72 0.06% /error_docs/server.svg
19 12 0.07% 8 0.01% /plesk-stat/anon_ftpstat/
20 12 0.07% 84 0.07% /plesk-stat/ftpstat/
21 12 0.07% 249 0.21% /plesk-stat/ftpstat/usage_202602.html
22 12 0.07% 1630 1.37% /plesk-stat/webstat-ssl/usage_202601.html
23 10 0.05% 38 0.03% /over.php/
24 9 0.05% 563 0.47% /plesk-stat/webstat/usage_202602.html
25 7 0.04% 748 0.63% /plesk-stat/webstat/usage_202601.html
26 7 0.04% 412 0.35% /plesk-stat/webstat/usage_202603.html
27 5 0.03% 0 0.00% /.well-known/acme-challenge/UZXI7HLkhOUPfoghza9j4BBJbkb9frKS21iI4TZ8M5k
28 5 0.03% 3 0.00% /plesk-stat/
29 5 0.03% 810 0.68% /plesk-stat/webstat-ssl/usage_202511.html
30 4 0.02% 11 0.01% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 417 2.28% 67707 57.08% /plesk-stat/webstat-ssl/usage_202512.html
2 2640 14.44% 14018 11.82% /
3 223 1.22% 5162 4.35% /plesk-stat/webstat-ssl/usage_202603.html
4 206 1.13% 2910 2.45% /plesk-stat/webstat/usage_202512.html
5 688 3.76% 2848 2.40% /plesk-stat/webstat-ssl/
6 49 0.27% 2720 2.29% /js/jquery-3.2.1.min.js
7 36 0.20% 2555 2.15% /plesk-stat/webstat-ssl/usage_202602.html
8 50 0.27% 2407 2.03% /styles/bootstrap-4.1.2/popper.js
9 32 0.18% 2149 1.81% /styles/bootstrap-4.1.2/bootstrap.min.css
10 12 0.07% 1630 1.37% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2640 14.44% 641 45.24% /
2 688 3.76% 390 27.52% /plesk-stat/webstat-ssl/
3 206 1.13% 193 13.62% /plesk-stat/webstat/usage_202512.html
4 223 1.22% 59 4.16% /plesk-stat/webstat-ssl/usage_202603.html
5 331 1.81% 29 2.05% /over.php
6 36 0.20% 17 1.20% /plesk-stat/webstat-ssl/usage_202602.html
7 5 0.03% 10 0.71% /plesk-stat/webstat-ssl/usage_202511.html
8 12 0.07% 9 0.64% /plesk-stat/ftpstat/
9 12 0.07% 8 0.56% /plesk-stat/anon_ftpstat/
10 12 0.07% 8 0.56% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2640 14.44% 664 38.85% /
2 331 1.81% 297 17.38% /over.php
3 688 3.76% 295 17.26% /plesk-stat/webstat-ssl/
4 206 1.13% 187 10.94% /plesk-stat/webstat/usage_202512.html
5 223 1.22% 142 8.31% /plesk-stat/webstat-ssl/usage_202603.html
6 36 0.20% 28 1.64% /plesk-stat/webstat-ssl/usage_202602.html
7 5 0.03% 11 0.64% /plesk-stat/webstat-ssl/usage_202511.html
8 12 0.07% 10 0.59% /plesk-stat/anon_ftpstat/
9 12 0.07% 10 0.59% /plesk-stat/ftpstat/
10 12 0.07% 9 0.53% /plesk-stat/ftpstat/usage_202602.html

Top 30 of 1820 Total Sites
# Hits Files kB F Visits Hostname
1 1620 8.86% 9 0.16% 1343 1.13% 1 0.05% 185.177.72.30
2 1275 6.97% 13 0.23% 1266 1.07% 1 0.05% 45.148.10.244
3 810 4.43% 810 14.26% 69847 58.89% 1 0.05% 45.76.32.67.vultrusercontent.com
4 626 3.42% 0 0.00% 234 0.20% 10 0.47% 20.63.210.169
5 589 3.22% 2 0.04% 481 0.41% 1 0.05% 185.177.72.23
6 444 2.43% 0 0.00% 350 0.30% 4 0.19% 20.151.2.242
7 408 2.23% 0 0.00% 152 0.13% 8 0.38% 20.196.201.163
8 406 2.22% 0 0.00% 320 0.27% 3 0.14% 20.220.232.240
9 321 1.76% 0 0.00% 253 0.21% 2 0.09% 20.151.11.236
10 277 1.52% 4 0.07% 245 0.21% 1 0.05% 45.148.10.119
11 270 1.48% 0 0.00% 101 0.08% 4 0.19% 20.242.80.74
12 261 1.43% 0 0.00% 97 0.08% 6 0.28% 4.193.248.52
13 247 1.35% 0 0.00% 195 0.16% 2 0.09% 4.204.200.32
14 241 1.32% 0 0.00% 90 0.08% 4 0.19% 20.151.222.76
15 211 1.15% 0 0.00% 79 0.07% 3 0.14% 40.85.219.62
16 208 1.14% 5 0.09% 386 0.33% 1 0.05% 185.177.72.13
17 208 1.14% 0 0.00% 78 0.07% 5 0.23% 20.214.137.177
18 200 1.09% 200 3.52% 419 0.35% 2 0.09% 2.58.173.134
19 185 1.01% 0 0.00% 69 0.06% 3 0.14% 20.89.58.13
20 178 0.97% 0 0.00% 140 0.12% 1 0.05% 158.158.32.105
21 176 0.96% 0 0.00% 139 0.12% 1 0.05% 172.190.142.176
22 175 0.96% 0 0.00% 138 0.12% 1 0.05% 40.113.19.56
23 166 0.91% 0 0.00% 131 0.11% 6 0.28% 20.63.83.113
24 162 0.89% 0 0.00% 128 0.11% 1 0.05% 74.248.112.126
25 161 0.88% 0 0.00% 127 0.11% 1 0.05% 4.232.90.96
26 159 0.87% 0 0.00% 125 0.11% 1 0.05% 20.216.146.160
27 151 0.83% 0 0.00% 119 0.10% 1 0.05% 20.104.124.39
28 151 0.83% 0 0.00% 119 0.10% 1 0.05% 20.220.232.101
29 151 0.83% 0 0.00% 119 0.10% 1 0.05% 4.241.228.159
30 145 0.79% 0 0.00% 54 0.05% 1 0.05% 20.92.234.66

Top 10 of 1820 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 810 4.43% 810 14.26% 69847 58.89% 1 0.05% 45.76.32.67.vultrusercontent.com
2 72 0.39% 47 0.83% 2231 1.88% 22 1.03% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
3 45 0.25% 42 0.74% 1593 1.34% 2 0.09% hn.kd.ny.adsl
4 1620 8.86% 9 0.16% 1343 1.13% 1 0.05% 185.177.72.30
5 1275 6.97% 13 0.23% 1266 1.07% 1 0.05% 45.148.10.244
6 96 0.53% 42 0.74% 1265 1.07% 1 0.05% 188.143.244.132
7 126 0.69% 119 2.10% 1158 0.98% 117 5.49% 82-147-88-87.vpsdedic.ru
8 124 0.68% 20 0.35% 985 0.83% 4 0.19% 195.178.110.223
9 92 0.50% 92 1.62% 824 0.69% 7 0.33% 91.225.162.61
10 21 0.11% 20 0.35% 791 0.67% 2 0.09% 27.115.124.45

Top 30 of 285 Total Referrers
# Hits Referrer
1 13929 76.19% - (Direct Request)
2 900 4.92% https://creativeplans.pp.ua
3 810 4.43% https://www.safaritheglobe.com
4 313 1.71% https://solarpowerbackup.nl
5 106 0.58% http://solarpowerbackup.nl
6 98 0.54% https://www.google.com/search
7 72 0.39% http://www.solarpowerbackup.nl
8 24 0.13% https://engineeringpaper.zya.me/
9 19 0.10% https://elmironsansordonnanceachat.brushd.com
10 16 0.09% http://cefaclor.xobor.de
11 13 0.07% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
12 11 0.06% https://cgmood.com/ciclosporinaugentropfenhund
13 11 0.06% https://naltrexonldnkaufen.forumieren.de/
14 9 0.05% http://cgmood.com/fipronilspraykat
15 8 0.04% http://cgmood.com/humira-adalimumab
16 5 0.03% http://naltrexonldnkaufen.forumieren.de
17 5 0.03% https://cgmood.com/fipronilspraykat
18 5 0.03% https://ppt.cc/f5hzrx
19 4 0.02% http://cgmood.com/ciclosporinaugentropfenhund
20 4 0.02% solarpowerbackup.nl
21 3 0.02% https://btcbullions.com/
22 3 0.02% https://btcgoldshop.com
23 3 0.02% https://chl.applemarketrf.ru/catalog/iphone/
24 3 0.02% https://domeinmakelaar.info
25 3 0.02% www.google.com
26 2 0.01% http://acetazolamid-diamox.forumieren.de
27 2 0.01% https://cgmood.com/modafilmdmodafreshmodahealmodalert
28 2 0.01% https://injecterh-umira-seringue-achat.brushd.com
29 2 0.01% https://phongkhachviet.com/tranh-dong-cao-cap-tphcm-phongkhachviet/
30 2 0.01% https://phongkhachviet.com/tranh-tang-tan-gia-khai-truong-tphcm/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 6 0.03% 6 0.11% 0 0.00% 2 0.09% admin

Top 15 of 397 Total User Agents
# Hits User Agent
1 2990 16.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2415 13.21% curl/8.7.1
3 1274 6.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 900 4.92% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 251 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 228 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 215 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 193 1.06% Mozilla/5.0
9 175 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 167 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 165 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 152 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 149 0.82% Opera/9.80
14 144 0.79% Mozilla/4.0
15 140 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2026

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 14827 81.11% 2930 51.59% 31487 26.55% Unresolved/Unknown
2 2180 11.92% 1831 32.24% 80627 67.97% Commercial (com)
3 615 3.36% 528 9.30% 2766 2.33% Network (net)
4 173 0.95% 100 1.76% 1223 1.03% European Union
5 158 0.86% 141 2.48% 1324 1.12% Russian Federation
6 55 0.30% 8 0.14% 83 0.07% Non-Profit (org)
7 43 0.24% 24 0.42% 129 0.11% Belarus
8 43 0.24% 13 0.23% 132 0.11% United Kingdom
9 42 0.23% 38 0.67% 442 0.37% Germany
10 30 0.16% 24 0.42% 197 0.17% Netherlands
11 28 0.15% 20 0.35% 56 0.05% Address Routing (arpa)
12 26 0.14% 2 0.04% 18 0.02% Generic TLD (info)
13 13 0.07% 6 0.11% 16 0.01% Vietnam
14 6 0.03% 6 0.11% 21 0.02% Mexico
15 5 0.03% 1 0.02% 12 0.01% Canada
16 4 0.02% 4 0.07% 18 0.02% Colombia
17 3 0.02% 3 0.05% 4 0.00% China
18 3 0.02% 0 0.00% 2 0.00% Indonesia
19 3 0.02% 0 0.00% 2 0.00% India
20 3 0.02% 1 0.02% 11 0.01% Japan
21 3 0.02% 3 0.05% 21 0.02% United States
22 2 0.01% 0 0.00% 2 0.00% United Arab Emirates
23 2 0.01% 0 0.00% 2 0.00% Brazil
24 2 0.01% 0 0.00% 2 0.00% Poland
25 2 0.01% 2 0.04% 3 0.00% Turkey
26 1 0.01% 0 0.00% 1 0.00% Chile
27 1 0.01% 1 0.02% 9 0.01% Finland
28 1 0.01% 0 0.00% 1 0.00% Ghana
29 1 0.01% 0 0.00% 1 0.00% Hungary
30 1 0.01% 0 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.23