Usage Statistics for solarpowerbackup.nl

Summary Period: October 2026
Generated 29-Oct-2026 08:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 58115
Total Files 23331
Total Pages 46520
Total Visits 12595
Total kB Files 243159
Total Unique Sites 10685
Total Unique URLs 75
Total Unique Referrers 1074
Total Unique User Agents 888
. Avg Max
Hits per Hour 83 1647
Hits per Day 2003 3212
Files per Day 804 2121
Pages per Day 1604 2973
Sites per Day 368 972
Visits per Day 434 986
kB Files per Day 8385 20590
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 40.15% 23331
Code 206 - Partial Content 0.03% 19
Code 301 - Moved Permanently 0.06% 34
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 0.66% 381
Code 403 - Forbidden 0.15% 89
Code 404 - Not Found 58.93% 34247
Code 405 - Method Not Allowed 0.00% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1279 2.20% 453 1.94% 1072 2.30% 211 1.68% 281 2.63% 4567 1.88%
2 891 1.53% 273 1.17% 634 1.36% 171 1.36% 215 2.01% 2795 1.15%
3 1170 2.01% 280 1.20% 1030 2.21% 156 1.24% 227 2.12% 2497 1.03%
4 943 1.62% 242 1.04% 787 1.69% 124 0.98% 176 1.65% 3541 1.46%
5 2052 3.53% 316 1.35% 1603 3.45% 158 1.25% 177 1.66% 6641 2.73%
6 2333 4.01% 332 1.42% 2006 4.31% 168 1.33% 201 1.88% 4372 1.80%
7 1750 3.01% 265 1.14% 1651 3.55% 190 1.51% 206 1.93% 3845 1.58%
8 2185 3.76% 269 1.15% 1525 3.28% 151 1.20% 180 1.68% 5589 2.30%
9 3011 5.18% 411 1.76% 2276 4.89% 229 1.82% 267 2.50% 6270 2.58%
10 1793 3.09% 559 2.40% 1319 2.84% 398 3.16% 419 3.92% 6218 2.56%
11 1986 3.42% 349 1.50% 981 2.11% 251 1.99% 288 2.70% 3850 1.58%
12 1353 2.33% 339 1.45% 918 1.97% 253 2.01% 284 2.66% 4262 1.75%
13 1913 3.29% 252 1.08% 1693 3.64% 265 2.10% 277 2.59% 3867 1.59%
14 2808 4.83% 562 2.41% 2032 4.37% 477 3.79% 481 4.50% 5992 2.46%
15 1613 2.78% 950 4.07% 1518 3.26% 873 6.93% 896 8.39% 8981 3.69%
16 2204 3.79% 1009 4.32% 1842 3.96% 950 7.54% 972 9.10% 9764 4.02%
17 1970 3.39% 972 4.17% 1744 3.75% 490 3.89% 457 4.28% 9277 3.82%
18 3212 5.53% 2104 9.02% 2973 6.39% 986 7.83% 969 9.07% 20590 8.47%
19 2987 5.14% 2121 9.09% 2712 5.83% 966 7.67% 970 9.08% 19631 8.07%
20 2660 4.58% 1808 7.75% 2122 4.56% 942 7.48% 963 9.01% 16683 6.86%
21 2294 3.95% 1590 6.81% 2203 4.74% 788 6.26% 781 7.31% 15188 6.25%
22 2932 5.05% 1396 5.98% 2684 5.77% 635 5.04% 624 5.84% 13761 5.66%
23 2252 3.88% 1479 6.34% 1830 3.93% 603 4.79% 591 5.53% 12485 5.13%
24 2030 3.49% 1486 6.37% 1824 3.92% 608 4.83% 614 5.75% 13244 5.45%
25 2355 4.05% 1491 6.39% 1990 4.28% 584 4.64% 579 5.42% 13010 5.35%
26 1642 2.83% 917 3.93% 1417 3.05% 376 2.99% 379 3.55% 10285 4.23%
27 2586 4.45% 584 2.50% 1241 2.67% 324 2.57% 337 3.15% 7003 2.88%
28 1125 1.94% 386 1.65% 676 1.45% 189 1.50% 197 1.84% 7137 2.93%
29 786 1.35% 136 0.58% 217 0.47% 95 0.75% 100 0.94% 1815 0.75%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 81 2365 4.07% 34 999 4.28% 73 2132 4.58% 364 10558 4.34%
1 68 1994 3.43% 33 959 4.11% 53 1561 3.36% 318 9215 3.79%
2 124 3607 6.21% 36 1066 4.57% 90 2629 5.65% 390 11308 4.65%
3 96 2788 4.80% 34 997 4.27% 74 2165 4.65% 400 11604 4.77%
4 107 3114 5.36% 35 1016 4.35% 63 1845 3.97% 409 11864 4.88%
5 66 1932 3.32% 32 932 3.99% 59 1718 3.69% 308 8934 3.67%
6 68 1991 3.43% 33 968 4.15% 61 1784 3.83% 328 9520 3.91%
7 85 2477 4.26% 34 997 4.27% 66 1923 4.13% 337 9783 4.02%
8 65 1913 3.29% 33 967 4.14% 57 1680 3.61% 374 10835 4.46%
9 74 2173 3.74% 35 1025 4.39% 67 1967 4.23% 343 9934 4.09%
10 73 2136 3.68% 33 961 4.12% 56 1624 3.49% 305 8847 3.64%
11 79 2310 3.97% 33 974 4.17% 73 2144 4.61% 399 11566 4.76%
12 77 2261 3.89% 32 937 4.02% 72 2109 4.53% 343 9956 4.09%
13 110 3212 5.53% 33 975 4.18% 86 2517 5.41% 338 9803 4.03%
14 57 1678 2.89% 32 948 4.06% 48 1413 3.04% 311 9013 3.71%
15 48 1393 2.40% 33 984 4.22% 42 1237 2.66% 359 10406 4.28%
16 78 2272 3.91% 33 959 4.11% 69 2011 4.32% 328 9510 3.91%
17 76 2214 3.81% 31 903 3.87% 55 1621 3.48% 288 8363 3.44%
18 114 3326 5.72% 33 983 4.21% 81 2363 5.08% 412 11940 4.91%
19 72 2097 3.61% 31 901 3.86% 67 1950 4.19% 281 8136 3.35%
20 78 2272 3.91% 33 973 4.17% 64 1880 4.04% 404 11704 4.81%
21 86 2516 4.33% 32 933 4.00% 68 1997 4.29% 338 9801 4.03%
22 66 1916 3.30% 30 876 3.75% 62 1804 3.88% 295 8567 3.52%
23 143 4158 7.15% 37 1098 4.71% 84 2446 5.26% 414 11994 4.93%

Top 30 of 75 Total URLs
# Hits kB F URL
1 16884 29.05% 142662 58.67% /
2 1560 2.68% 7182 2.95% /plesk-stat/webstat-ssl/
3 1080 1.86% 82 0.03% /robots.txt
4 768 1.32% 7599 3.13% /plesk-stat/webstat-ssl/usage_202610.html
5 761 1.31% 195 0.08% /sitemap.xml
6 332 0.57% 823 0.34% /over.php
7 279 0.48% 7201 2.96% /plesk-stat/webstat-ssl/usage_202609.html
8 148 0.25% 231 0.10% /js/main.js
9 123 0.21% 5375 2.21% /styles/bootstrap-4.1.2/popper.js
10 115 0.20% 6382 2.62% /js/jquery-3.2.1.min.js
11 110 0.19% 3186 1.31% /styles/bootstrap-4.1.2/bootstrap.min.js
12 88 0.15% 6017 2.47% /plesk-stat/webstat-ssl/usage_202605.html
13 84 0.14% 6576 2.70% /plesk-stat/webstat-ssl/usage_202607.html
14 82 0.14% 6158 2.53% /plesk-stat/webstat-ssl/usage_202608.html
15 78 0.13% 150 0.06% /styles/main_responsive.css
16 75 0.13% 672 0.28% /styles/main.css
17 74 0.13% 5106 2.10% /plesk-stat/webstat-ssl/usage_202606.html
18 74 0.13% 4962 2.04% /styles/bootstrap-4.1.2/bootstrap.min.css
19 42 0.07% 128 0.05% /over.php/
20 41 0.07% 191 0.08% /plesk-stat/webstat/
21 33 0.06% 16 0.01% /plesk-stat/anon_ftpstat/
22 32 0.06% 145 0.06% /plesk-stat/ftpstat/
23 31 0.05% 1727 0.71% /plesk-stat/webstat/usage_202605.html
24 29 0.05% 53 0.02% /error_docs/styles.css
25 22 0.04% 1594 0.66% /plesk-stat/webstat/usage_202607.html
26 21 0.04% 11 0.00% /plesk-stat/
27 21 0.04% 1613 0.66% /plesk-stat/webstat/usage_202608.html
28 21 0.04% 1381 0.57% /plesk-stat/webstat/usage_202609.html
29 19 0.03% 123 0.05% /error_docs/server.svg
30 16 0.03% 1280 0.53% /plesk-stat/webstat/usage_202606.html

Top 10 of 75 Total URLs By kB F
# Hits kB F URL
1 16884 29.05% 142662 58.67% /
2 768 1.32% 7599 3.13% /plesk-stat/webstat-ssl/usage_202610.html
3 279 0.48% 7201 2.96% /plesk-stat/webstat-ssl/usage_202609.html
4 1560 2.68% 7182 2.95% /plesk-stat/webstat-ssl/
5 84 0.14% 6576 2.70% /plesk-stat/webstat-ssl/usage_202607.html
6 115 0.20% 6382 2.62% /js/jquery-3.2.1.min.js
7 82 0.14% 6158 2.53% /plesk-stat/webstat-ssl/usage_202608.html
8 88 0.15% 6017 2.47% /plesk-stat/webstat-ssl/usage_202605.html
9 123 0.21% 5375 2.21% /styles/bootstrap-4.1.2/popper.js
10 74 0.13% 5106 2.10% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 16884 29.05% 8773 83.45% /
2 1560 2.68% 646 6.14% /plesk-stat/webstat-ssl/
3 768 1.32% 533 5.07% /plesk-stat/webstat-ssl/usage_202610.html
4 279 0.48% 186 1.77% /plesk-stat/webstat-ssl/usage_202609.html
5 332 0.57% 53 0.50% /over.php
6 88 0.15% 33 0.31% /plesk-stat/webstat-ssl/usage_202605.html
7 74 0.13% 31 0.29% /plesk-stat/webstat-ssl/usage_202606.html
8 84 0.14% 29 0.28% /plesk-stat/webstat-ssl/usage_202607.html
9 41 0.07% 28 0.27% /plesk-stat/webstat/
10 31 0.05% 28 0.27% /plesk-stat/webstat/usage_202605.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 16884 29.05% 8425 81.31% /
2 1560 2.68% 587 5.66% /plesk-stat/webstat-ssl/
3 768 1.32% 574 5.54% /plesk-stat/webstat-ssl/usage_202610.html
4 332 0.57% 240 2.32% /over.php
5 279 0.48% 198 1.91% /plesk-stat/webstat-ssl/usage_202609.html
6 88 0.15% 35 0.34% /plesk-stat/webstat-ssl/usage_202605.html
7 41 0.07% 34 0.33% /plesk-stat/webstat/
8 74 0.13% 32 0.31% /plesk-stat/webstat-ssl/usage_202606.html
9 84 0.14% 28 0.27% /plesk-stat/webstat-ssl/usage_202607.html
10 42 0.07% 26 0.25% /over.php/

Top 30 of 10685 Total Sites
# Hits Files kB F Visits Hostname
1 6988 12.02% 6988 29.95% 62463 25.69% 16 0.13% 135-4-5-149.static.solidrdns.com
2 1817 3.13% 16 0.07% 972 0.40% 14 0.11% 20.204.146.105
3 1625 2.80% 26 0.11% 667 0.27% 24 0.19% 20.219.185.206
4 1272 2.19% 6 0.03% 1053 0.43% 1 0.01% 93.123.109.247
5 942 1.62% 15 0.06% 773 0.32% 3 0.02% 240.29.175.207.bc.googleusercontent.com
6 795 1.37% 7 0.03% 346 0.14% 8 0.06% 20.197.26.46
7 778 1.34% 68 0.29% 1160 0.48% 10 0.08% 45.138.12.41
8 727 1.25% 0 0.00% 574 0.24% 5 0.04% 52.141.3.247
9 615 1.06% 3 0.01% 370 0.15% 6 0.05% 20.210.128.125
10 597 1.03% 32 0.14% 732 0.30% 6 0.05% 93.123.109.178
11 596 1.03% 32 0.14% 732 0.30% 5 0.04% 45.148.10.247
12 554 0.95% 0 0.00% 437 0.18% 0 0.00% 193.47.62.32
13 512 0.88% 8 0.03% 210 0.09% 8 0.06% 74.225.146.100
14 496 0.85% 1 0.00% 253 0.10% 3 0.02% 20.92.77.159
15 466 0.80% 7 0.03% 350 0.14% 1 0.01% 26.65.203.35.bc.googleusercontent.com
16 458 0.79% 53 0.23% 794 0.33% 2 0.02% 253.67.168.103.in-addr.arpa.digivps.com
17 455 0.78% 5 0.02% 246 0.10% 5 0.04% 20.194.96.114
18 453 0.78% 0 0.00% 357 0.15% 6 0.05% 20.214.147.109
19 452 0.78% 231 0.99% 1771 0.73% 161 1.28% emeraldonion.net
20 431 0.74% 6 0.03% 335 0.14% 1 0.01% 107.184.196.104.bc.googleusercontent.com
21 428 0.74% 8 0.03% 353 0.15% 1 0.01% 138.73.198.35.bc.googleusercontent.com
22 428 0.74% 8 0.03% 353 0.15% 1 0.01% 143.159.145.34.bc.googleusercontent.com
23 417 0.72% 2 0.01% 160 0.07% 2 0.02% 23.98.41.113
24 404 0.70% 8 0.03% 344 0.14% 1 0.01% 136.219.19.34.bc.googleusercontent.com
25 393 0.68% 393 1.68% 3873 1.59% 2 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
26 387 0.67% 3 0.01% 239 0.10% 4 0.03% 20.194.17.163
27 331 0.57% 18 0.08% 920 0.38% 1 0.01% 213.209.159.223
28 323 0.56% 11 0.05% 194 0.08% 1 0.01% 85.239.151.74
29 322 0.55% 9 0.04% 321 0.13% 1 0.01% 129.208.189.35.bc.googleusercontent.com
30 322 0.55% 9 0.04% 321 0.13% 1 0.01% 176.54.81.34.bc.googleusercontent.com

Top 10 of 10685 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6988 12.02% 6988 29.95% 62463 25.69% 16 0.13% 135-4-5-149.static.solidrdns.com
2 146 0.25% 102 0.44% 4588 1.89% 4 0.03% loft9181.startdedicated.de
3 393 0.68% 393 1.68% 3873 1.59% 2 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
4 76 0.13% 62 0.27% 3139 1.29% 2 0.02% 117.132.188.205
5 81 0.14% 69 0.30% 2548 1.05% 31 0.25% 216-244-66-237.reverse.wowrack.com
6 213 0.37% 33 0.14% 1970 0.81% 1 0.01% 185.93.89.167
7 45 0.08% 31 0.13% 1825 0.75% 2 0.02% 103.173.140.185
8 452 0.78% 231 0.99% 1771 0.73% 161 1.28% emeraldonion.net
9 46 0.08% 27 0.12% 1415 0.58% 1 0.01% ns519487.ip-158-69-55.net
10 46 0.08% 27 0.12% 1415 0.58% 1 0.01% ns520297.ip-158-69-117.net

Top 30 of 1074 Total Referrers
# Hits Referrer
1 37024 63.71% - (Direct Request)
2 8169 14.06% https://tinkr.website/
3 3014 5.19% https://gmrwowbot.site/
4 2751 4.73% https://amb888-vip.it.com/
5 390 0.67% https://kamennyj-stol-hutor.clients.site
6 237 0.41% http://solarpowerbackup.nl
7 230 0.40% https://www.google.com/search
8 202 0.35% https://solarpowerbackup.nl
9 183 0.31% http://www.solarpowerbackup.nl
10 160 0.28% https://domeinmakelaar.info/
11 128 0.22% https://www.binance.com
12 87 0.15% https://www.google.com/
13 55 0.09% https://m.baidu.com/s
14 36 0.06% www.google.com
15 26 0.04% https://www.bloggang.com/viewdiary.php
16 21 0.04% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
17 14 0.02% binance.com
18 10 0.02% https://scriblihelp.com/
19 6 0.01% https://five.co.in/redirect.php
20 5 0.01% https://deadspin.com/
21 5 0.01% https://europeangaming.eu/portal/no-verification-casinos/
22 5 0.01% https://www.domeinmakelaar.info
23 3 0.01% https://bettingstugan.se/spelbolag-utan-svensk-licens
24 3 0.01% https://duckduckgo.com/
25 3 0.01% https://europeangaming.eu/portal/best-online-casinos-germany/
26 3 0.01% https://europeangaming.eu/portal/se/casino-utan-svensk-licens/
27 3 0.01% https://techbullion.com/5-things-you-can-buy-with-monero-today/
28 2 0.00% https://acquire.co.in/redirect.php
29 2 0.00% https://datasdypools.store/
30 2 0.00% https://europeangaming.eu/portal/best-online-casinos-europe/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://rlu.ru/5hju1
2 1 33.33% http://www.99qkb.com/gourl=http://xiamenyoga.com/comment/html/165553.html
3 1 33.33% https://www.mandolinman.it/guestbook/

Top 15 of 888 Total User Agents
# Hits User Agent
1 6523 11.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5101 8.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3053 5.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3002 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2912 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2840 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2815 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1629 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1272 2.19% TLM-Audit-Scanner/2.0
10 846 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 735 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 704 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0
13 627 1.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
14 554 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129 Safari/537.36
15 533 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 111 Total Countries
# Hits Files kB F Country
1 32670 56.22% 7417 31.79% 90955 37.41% Unresolved/Unknown
2 17914 30.83% 9717 41.65% 97045 39.91% Commercial (com)
3 3367 5.79% 2785 11.94% 21172 8.71% Network (net)
4 777 1.34% 767 3.29% 6706 2.76% Brazil
5 602 1.04% 384 1.65% 7214 2.97% Germany
6 498 0.86% 497 2.13% 4817 1.98% Russian Federation
7 395 0.68% 160 0.69% 1313 0.54% Non-Profit (org)
8 190 0.33% 163 0.70% 667 0.27% European Union
9 154 0.26% 152 0.65% 1298 0.53% Argentina
10 106 0.18% 98 0.42% 1680 0.69% Mexico
11 88 0.15% 41 0.18% 311 0.13% Sweden
12 84 0.14% 73 0.31% 501 0.21% Vietnam
13 83 0.14% 70 0.30% 452 0.19% Spain
14 81 0.14% 54 0.23% 395 0.16% Netherlands
15 60 0.10% 52 0.22% 1307 0.54% Turkey
16 55 0.09% 40 0.17% 236 0.10% Italy
17 50 0.09% 45 0.19% 397 0.16% Colombia
18 46 0.08% 24 0.10% 154 0.06% Cocos (Keeling) Islands
19 46 0.08% 46 0.20% 405 0.17% Paraguay
20 39 0.07% 30 0.13% 208 0.09% Address Routing (arpa)
21 39 0.07% 27 0.12% 71 0.03% Anguilla
22 39 0.07% 39 0.17% 336 0.14% Chile
23 38 0.07% 38 0.16% 341 0.14% Canada
24 35 0.06% 34 0.15% 305 0.13% France
25 33 0.06% 33 0.14% 280 0.12% Uruguay
26 30 0.05% 30 0.13% 262 0.11% United Arab Emirates
27 30 0.05% 29 0.12% 251 0.10% India
28 29 0.05% 29 0.12% 259 0.11% Australia
29 29 0.05% 24 0.10% 117 0.05% Belarus
30 28 0.05% 28 0.12% 237 0.10% Ecuador


Generated by Webalizer Version 2.23